Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2010-05-13 23:00:00 | 2,010 | 5,804 | 1,977 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | PEREZ JARAMILLO MIRIAM |
2010-05-13 23:00:00 | 2,010 | 5,804 | 1,977 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | BANCO DEL ESTADO DE CHILE |
2010-05-13 23:00:00 | 2,010 | 5,805 | 1,978 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | BANCO DEL ESTADO DE CHILE |
2010-05-13 23:00:00 | 2,010 | 5,805 | 1,978 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | INMOB. SOCOVESA VALDIVIA S.A. |
2010-05-13 23:00:00 | 2,010 | 5,805 | 1,978 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | MANCILLA FERNANDEZ ERCITO |
2010-05-13 23:00:00 | 2,010 | 5,806 | 1,979 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | INMOB. SOCOVESA VALDIVIA S.A. |
2010-05-13 23:00:00 | 2,010 | 5,806 | 1,979 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | HIGUERA TRAILLANCA DANIEL |
2010-05-13 23:00:00 | 2,010 | 5,806 | 1,979 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | BANCO DEL ESTADO DE CHILE |
2010-05-13 23:00:00 | 2,010 | 5,807 | 1,980 | 2,010 | MANDATO ESPECIAL | GUARDA VENEGAS JUAN |
2010-05-13 23:00:00 | 2,010 | 5,807 | 1,980 | 2,010 | MANDATO ESPECIAL | VENEGAS GUERRERO MARIA |
2010-05-13 23:00:00 | 2,010 | 5,808 | 1,981 | 2,010 | MANDATO JUDICIAL | BERTA ELIANA MALDONADO ALVARADO Y OTROS |
2010-05-13 23:00:00 | 2,010 | 5,808 | 1,981 | 2,010 | MANDATO JUDICIAL | BAQUEDANO GONZALEZ JOSE |
2010-05-13 23:00:00 | 2,010 | 5,813 | 1,982 | 2,010 | MANDATO GENERAL | MARIO RICARDO MEYER BUSCHMANN Y OTRAS |
2010-05-13 23:00:00 | 2,010 | 5,813 | 1,982 | 2,010 | MANDATO GENERAL | MEYER BUSCHMANN JORGE |
2010-05-13 23:00:00 | 2,010 | 0 | 1,983 | 2,010 | ACTA ASAMBLEA GRAL. | SINDICATO DE TRABAJADORES DE EMPRESA SOC, AUSTRAL DE ELECT. |
2010-05-13 23:00:00 | 2,010 | 0 | 1,984 | 2,010 | COMPRAVENTA | ROSAS MOLINA OMAR |
2010-05-13 23:00:00 | 2,010 | 0 | 1,984 | 2,010 | COMPRAVENTA | GONZALEZ VASQUEZ PATRICIO |
2010-05-13 23:00:00 | 2,010 | 5,822 | 1,985 | 2,010 | CESION DE DERECHOS | MAÑAO LLANCAPAN CLARA |
2010-05-13 23:00:00 | 2,010 | 5,822 | 1,985 | 2,010 | CESION DE DERECHOS | ISNELDA PINEDA MAÑAO Y OTROS |
2010-05-13 23:00:00 | 2,010 | 5,826 | 1,986 | 2,010 | COMPRAVENTA | VAEZ MANCILLA MARIA |
There are no records to display
|