Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2010-08-03 23:00:00 | 2,010 | 10,176 | 3,233 | 2,010 | MANDATO JUDICIAL | EMHART VICENCIO OSVALDO |
2010-08-03 23:00:00 | 2,010 | 10,176 | 3,233 | 2,010 | MANDATO JUDICIAL | LOPEZ CORDONES JAIME |
2010-08-03 23:00:00 | 2,010 | 10,176 | 3,233 | 2,010 | MANDATO JUDICIAL | OYARZUN MANRIQUEZ CATHERINE |
2010-08-03 23:00:00 | 2,010 | 10,177 | 3,234 | 2,010 | MANDATO JUDICIAL | LUNEBURG FELTES LORENA |
2010-08-03 23:00:00 | 2,010 | 10,177 | 3,234 | 2,010 | MANDATO JUDICIAL | GODOY LEIVA JOSE |
2010-08-03 23:00:00 | 2,010 | 10,178 | 3,235 | 2,010 | MANDATO ESPECIAL | SCHMITZ BUCHEN CARL |
2010-08-03 23:00:00 | 2,010 | 10,178 | 3,235 | 2,010 | MANDATO ESPECIAL | SCHMITZ DA BOVE CRISTOBAL |
2010-08-03 23:00:00 | 2,010 | 10,179 | 3,236 | 2,010 | MANDATO GENERAL | GALLARDO MANCILLA LUIS |
2010-08-03 23:00:00 | 2,010 | 10,179 | 3,236 | 2,010 | MANDATO GENERAL | GALLARDO SAEZ ALEJANDRA |
2010-08-03 23:00:00 | 2,010 | 10,183 | 3,237 | 2,010 | ACUERDO REGULADOR | OYARZUN MANRIQUEZ CATHERINE |
2010-08-03 23:00:00 | 2,010 | 10,183 | 3,237 | 2,010 | ACUERDO REGULADOR | LOPEZ CORDONES JAIME |
2010-08-03 23:00:00 | 2,010 | 10,185 | 3,238 | 2,010 | ALZAMIENTO DE HIPOTECA | CARDENAS ALMONACID WASHINGTON |
2010-08-03 23:00:00 | 2,010 | 10,185 | 3,238 | 2,010 | ALZAMIENTO DE HIPOTECA | BANCO SANTANDER-CHILE |
2010-08-03 23:00:00 | 2,010 | 10,188 | 3,239 | 2,010 | MANDATO ESPECIAL | ESCALONA FRANCISCO |
2010-08-03 23:00:00 | 2,010 | 10,188 | 3,239 | 2,010 | MANDATO ESPECIAL | CUCHACOVICH ARESTI RODRIGO |
2010-08-03 23:00:00 | 2,010 | 10,190 | 3,240 | 2,010 | MUTUO TASA SEMI VARIABLE E HIPOTECA Y ALZAMIENTO | BANCO SANTANDER-CHILE |
2010-08-03 23:00:00 | 2,010 | 10,190 | 3,240 | 2,010 | MUTUO TASA SEMI VARIABLE E HIPOTECA Y ALZAMIENTO | BANCO SCOTIABANK CHILE |
2010-08-03 23:00:00 | 2,010 | 10,190 | 3,240 | 2,010 | MUTUO TASA SEMI VARIABLE E HIPOTECA Y ALZAMIENTO | OYARZUN MUÑOZ CARLOS |
2010-08-03 23:00:00 | 2,010 | 10,207 | 3,241 | 2,010 | CESION DE DERECHOS | CUEVAS BARRIENTOS JUAN |
2010-08-03 23:00:00 | 2,010 | 10,207 | 3,241 | 2,010 | CESION DE DERECHOS | CUEVAS SAEZ JUAN NOLBERTO |
There are no records to display
|