Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2010-08-31 23:00:00 | 2,010 | 11,671 | 3,612 | 2,010 | COMPLEMENTO Y ACLARACION DE ESCRITURA | AGRICOLA Y GANADERA Z.G. LIMITADA |
2010-08-31 23:00:00 | 2,010 | 11,671 | 3,612 | 2,010 | COMPLEMENTO Y ACLARACION DE ESCRITURA | SEGUNDO JUZGADO DE LETRAS DE OSORNO |
2010-08-31 23:00:00 | 2,010 | 11,619 | 3,613 | 2,010 | MANDATO JUDICIAL | REEVES IRIARTE JORGE EDUARDO |
2010-08-31 23:00:00 | 2,010 | 11,619 | 3,613 | 2,010 | MANDATO JUDICIAL | HELLWIG ENRIOTTI RICARDO ANDRES |
2010-08-31 23:00:00 | 2,010 | 11,621 | 3,614 | 2,010 | MANDATO BANCARIO | LLONCON GALLARDO JOSE A MANUEL |
2010-08-31 23:00:00 | 2,010 | 11,621 | 3,614 | 2,010 | MANDATO BANCARIO | GALLARDO BARRA ANDREA ESTER |
2010-08-31 23:00:00 | 2,010 | 11,622 | 3,615 | 2,010 | CESION DE ACCIONES | INVERSIONES QUIÑETUE LIMITADA |
2010-08-31 23:00:00 | 2,010 | 11,622 | 3,615 | 2,010 | CESION DE ACCIONES | ROMENY HAVERBEK RODOLFO ERNESTO |
2010-08-31 23:00:00 | 2,010 | 11,624 | 3,616 | 2,010 | CESION DE DERECHOS DE USUFRUCTO | RIEDEL KAHLER EVALDO WALTERIO |
2010-08-31 23:00:00 | 2,010 | 11,624 | 3,616 | 2,010 | CESION DE DERECHOS DE USUFRUCTO | NOLASCO GOMEZ PEDRO |
2010-08-31 23:00:00 | 2,010 | 11,627 | 3,617 | 2,010 | CONSTITUCION DE SERVIDUMBRE Y ALZAMIENTO | KEMP VASQUEZ HERNAN |
2010-08-31 23:00:00 | 2,010 | 11,627 | 3,617 | 2,010 | CONSTITUCION DE SERVIDUMBRE Y ALZAMIENTO | BANCO DEL ESTADO DE CHILE |
2010-08-31 23:00:00 | 2,010 | 11,627 | 3,617 | 2,010 | CONSTITUCION DE SERVIDUMBRE Y ALZAMIENTO | SISTEMA DE TRANSMISION DEL SUR S.A. |
2010-08-31 23:00:00 | 2,010 | 11,632 | 3,618 | 2,010 | CONSTITUCION DE SERVIDUMBRE | SISTEMA DE TRANSMISION DEL SUR S.A. |
2010-08-31 23:00:00 | 2,010 | 11,632 | 3,618 | 2,010 | CONSTITUCION DE SERVIDUMBRE | KEMP VASQUEZ HERNAN |
2010-08-31 23:00:00 | 2,010 | 11,637 | 3,619 | 2,010 | CONTRATO DE FACTORING | BANCO SANTANDER-CHILE |
2010-08-31 23:00:00 | 2,010 | 11,637 | 3,619 | 2,010 | CONTRATO DE FACTORING | AGRICOLA SANTA JULIETA LIMITADA |
2010-08-31 23:00:00 | 2,010 | 11,646 | 3,620 | 2,010 | PROMESA DE COMPRAVENTA | AGRICOLA AGUAS VIVAS S.A. |
2010-08-31 23:00:00 | 2,010 | 11,646 | 3,620 | 2,010 | PROMESA DE COMPRAVENTA | BUSQUETS HOHMANN RODRIGO ANDRES |
2010-08-31 23:00:00 | 2,010 | 11,651 | 3,621 | 2,010 | ADJUDICACION EN REMATE | BANCO DE CHILE |
There are no records to display
|