Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2010-01-26 23:00:00 | 2,010 | 1,004 | 428 | 2,010 | MANDATO JUDICIAL | OÑATE TAPIA PAOLA |
2010-01-25 23:00:00 | 2,010 | 1,005 | 429 | 2,010 | CANCELACION DE SALDO DE PRECIO | PROVOSTE CARRASCO MARIA |
2010-01-25 23:00:00 | 2,010 | 1,005 | 429 | 2,010 | CANCELACION DE SALDO DE PRECIO | MARTINEZ URRUTIA JOSE |
2010-01-25 23:00:00 | 2,010 | 1,006 | 430 | 2,010 | CESION DE DERECHOS | YEFI LUPI JEANETT |
2010-01-25 23:00:00 | 2,010 | 1,006 | 430 | 2,010 | CESION DE DERECHOS | YEFI LUPPI CLAUDIA |
2010-01-26 23:00:00 | 2,010 | 1,008 | 431 | 2,010 | COMPLEMENTO Y RECTIFICACION | BANCO SANTANDER-CHILE |
2010-01-26 23:00:00 | 2,010 | 1,008 | 431 | 2,010 | COMPLEMENTO Y RECTIFICACION | ALVAREZ TEJEDA ALONSO |
2010-01-26 23:00:00 | 2,010 | 1,011 | 432 | 2,010 | TESTAMENTO ABIERTO | TORRES TRIVIÑO ISAIAS |
2010-01-26 23:00:00 | 2,010 | 1,013 | 433 | 2,010 | ALZAMIENTO | BANCO DEL ESTADO DE CHILE |
2010-01-26 23:00:00 | 2,010 | 1,013 | 433 | 2,010 | ALZAMIENTO | ORELLANA VALENZUELA BLANCA |
2010-01-26 23:00:00 | 2,010 | 1,015 | 434 | 2,010 | RECTIFICACION | MAXIMILIANO MENDEZ JALFFIN Y OTRA |
2010-01-26 23:00:00 | 2,010 | 1,015 | 434 | 2,010 | RECTIFICACION | BANCO DEL ESTADO DE CHILE |
2010-01-26 23:00:00 | 2,010 | 1,015 | 434 | 2,010 | RECTIFICACION | BANCO DE CREDITO E INVERSIONES |
2010-01-26 23:00:00 | 2,010 | 1,018 | 435 | 2,010 | CESION DE DERECHOS | ROMERO ALVAREZ JOSE |
2010-01-26 23:00:00 | 2,010 | 1,018 | 435 | 2,010 | CESION DE DERECHOS | ROMERO ASENJO MARITZA |
2010-01-26 23:00:00 | 2,010 | 1,020 | 436 | 2,010 | CONTRATO DE COMPRAVENTA | RISO MACHADO CARLOS |
2010-01-26 23:00:00 | 2,010 | 1,020 | 436 | 2,010 | CONTRATO DE COMPRAVENTA | HERRERA BORQUEZ REBECA |
2010-01-26 23:00:00 | 2,010 | 988 | 437 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | INMOBILIARIA MARTABID LIMITADA |
2010-01-26 23:00:00 | 2,010 | 988 | 437 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | ALVAREZ SOTO CARLOS |
2010-01-26 23:00:00 | 2,010 | 988 | 437 | 2,010 | CONTRATO DE COMPRAVENTA, MUTUO, HIPOTECARIO ENDOSABLE | BANCO DEL ESTADO DE CHILE |
There are no records to display
|