Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2010-01-27 23:00:00 | 2,010 | 1,123 | 483 | 2,010 | COMPRAVENTA Y ALZAMIENTO Y PROHIBICION | SERVIU |
2010-01-27 23:00:00 | 2,010 | 1,132 | 484 | 2,010 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA Y ALZAMIENTO | BANCO SCOTIABANK CHILE |
2010-01-27 23:00:00 | 2,010 | 1,132 | 484 | 2,010 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA Y ALZAMIENTO | BANCO SANTANDER-CHILE |
2010-01-27 23:00:00 | 2,010 | 1,132 | 484 | 2,010 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA Y ALZAMIENTO | BRAVO AGUAYO ALISANDRO |
2010-01-27 23:00:00 | 2,010 | 1,132 | 484 | 2,010 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA Y ALZAMIENTO | NAGUIAN VALDEBENITO SANDRA |
2010-01-27 23:00:00 | 2,010 | 1,150 | 485 | 2,010 | PROTOCOLIZACION CARTA | ILHARREGUY GUTIERREZ RAUL |
2010-01-27 23:00:00 | 2,010 | 1,150 | 485 | 2,010 | PROTOCOLIZACION CARTA | CONSERVADOR DE BIENES RAÍCES OSORNO |
2010-01-28 23:00:00 | 2,010 | 1,151 | 486 | 2,010 | RECTIFICACION DE ADJUDICACION DE REMATE | BANCO CORPBANCA |
2010-01-28 23:00:00 | 2,010 | 1,151 | 486 | 2,010 | RECTIFICACION DE ADJUDICACION DE REMATE | MILLAR MORETTI MARIA EUGENIA |
2010-01-28 23:00:00 | 2,010 | 1,151 | 486 | 2,010 | RECTIFICACION DE ADJUDICACION DE REMATE | SEGUNDO JUZGADO DE LETRAS DE OSORNO |
2010-01-28 23:00:00 | 2,010 | 1,153 | 487 | 2,010 | RATIFICACION | GUZMAN CARDENAS VICTOR |
2010-01-28 23:00:00 | 2,010 | 1,153 | 487 | 2,010 | RATIFICACION | CORONADO CARRILLO MARIA |
2010-01-28 23:00:00 | 2,010 | 1,156 | 488 | 2,010 | RECTIFICACION COMPRAVENTA | GONZALEZ MOREIRA CAROLINA |
2010-01-28 23:00:00 | 2,010 | 1,156 | 488 | 2,010 | RECTIFICACION COMPRAVENTA | HERRERA MALDONADO MARGARITA |
2010-01-28 23:00:00 | 2,010 | 1,158 | 489 | 2,010 | MANDATO | CURUCHET BRAVO ELISABETH |
2010-01-28 23:00:00 | 2,010 | 1,158 | 489 | 2,010 | MANDATO | CORPOR. HABIT. CAMARA CHILENA DE LA CONSTRUCCION |
2010-01-28 23:00:00 | 2,010 | 1,159 | 490 | 2,010 | MANDATO JUDICIAL | GUTIERREZ CASAS JUAN |
2010-01-28 23:00:00 | 2,010 | 1,159 | 490 | 2,010 | MANDATO JUDICIAL | MONTECINO GONZALEZ LUZ |
2010-01-28 23:00:00 | 2,010 | 1,160 | 491 | 2,010 | MANDATO JUDICIAL | MUNZENMAYER QUISTO GUILLERMO |
2010-01-28 23:00:00 | 2,010 | 1,160 | 491 | 2,010 | MANDATO JUDICIAL | NEGRON ANDRADE MARCELO ALBERTO |
There are no records to display
|