Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2010-12-29 23:00:00 | 2,010 | 17,747 | 5,839 | 2,010 | COMPRAVENTA Y/O CESION DE DERECHOS | MONSALVE CARCAMO MARIA EDUVINA |
2010-12-29 23:00:00 | 2,010 | 17,751 | 5,840 | 2,010 | CONTRATO DE COMPRAV. MUT. E HIP. Y ALZAMIENTO | SCOTIABANK CHILE |
2010-12-29 23:00:00 | 2,010 | 17,751 | 5,840 | 2,010 | CONTRATO DE COMPRAV. MUT. E HIP. Y ALZAMIENTO | INMOBILIARIA ATLANTICO LTDA. |
2010-12-29 23:00:00 | 2,010 | 17,751 | 5,840 | 2,010 | CONTRATO DE COMPRAV. MUT. E HIP. Y ALZAMIENTO | BANCO SANTANDER-CHILE |
2010-12-29 23:00:00 | 2,010 | 17,751 | 5,840 | 2,010 | CONTRATO DE COMPRAV. MUT. E HIP. Y ALZAMIENTO | COSSIO URRUTIA ARMIN ALEJANDRO |
2010-12-29 23:00:00 | 2,010 | 17,773 | 5,841 | 2,010 | COMPRAVENTA CON MUTUO HIPOTECARIO PLUS | FLORES BORQUEZ HERTHA MARIA DEL CARMEN |
2010-12-29 23:00:00 | 2,010 | 17,773 | 5,841 | 2,010 | COMPRAVENTA CON MUTUO HIPOTECARIO PLUS | BANCO DE CHILE |
2010-12-29 23:00:00 | 2,010 | 17,773 | 5,841 | 2,010 | COMPRAVENTA CON MUTUO HIPOTECARIO PLUS | INMOBILIARIA SOCOVESA VALDIVIA S.A. |
2010-12-30 23:00:00 | 2,010 | 17,787 | 5,842 | 2,010 | AUTORIZACION | BITTNER HEINRICH GUILLERMO GUSTAVO |
2010-12-30 23:00:00 | 2,010 | 17,787 | 5,842 | 2,010 | AUTORIZACION | BITTNER THONE NICOLE DANIELA |
2010-12-30 23:00:00 | 2,010 | 17,788 | 5,843 | 2,010 | MANDATO ESPECIAL | COLLADO RAMIREZ HUMBERTO LEONCIO |
2010-12-30 23:00:00 | 2,010 | 17,788 | 5,843 | 2,010 | MANDATO ESPECIAL | QUEIROLO LEIVA VICTOR FELIX |
2010-12-30 23:00:00 | 2,010 | 17,790 | 5,844 | 2,010 | PROTOC. RESOLUCION H.D.R.V. N° 2360 | MOYA VENEGAS HERNAN |
2010-12-30 23:00:00 | 2,010 | 17,790 | 5,844 | 2,010 | PROTOC. RESOLUCION H.D.R.V. N° 2360 | MINIST. DE OBRAS PUBLICAS |
2010-12-30 23:00:00 | 2,010 | 17,791 | 5,845 | 2,010 | MANDATO ESPECIAL | GUZMAN ROSAS MAXIMILIANO |
2010-12-30 23:00:00 | 2,010 | 17,791 | 5,845 | 2,010 | MANDATO ESPECIAL | GUZMAN GONZALEZ FELIPE YOVANNY |
2010-12-30 23:00:00 | 2,010 | 17,793 | 5,846 | 2,010 | COMPRAVENTA | HORNIG ROSAS PATRICIO MARCELO |
2010-12-30 23:00:00 | 2,010 | 17,793 | 5,846 | 2,010 | COMPRAVENTA | INVERSIONES E INMOBILIARIA SAN SEBASTIAN LIMITADA |
2010-12-30 23:00:00 | 2,010 | 17,796 | 5,847 | 2,010 | COMPRAVENTA | INVERSIONES E INMOBILIARIA UBILLA BLAS LIMITADA |
2010-12-30 23:00:00 | 2,010 | 17,796 | 5,847 | 2,010 | COMPRAVENTA | SILVESTRE CARDENAS HECTOR NOEL |
There are no records to display
|