Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2011-04-05 23:00:00 | 2,011 | 4,245 | 1,216 | 2,011 | SEPARACION TOTAL DE BIENES Y LIQ. DE SOC. CONYUGAL | MARRIAN LEFIAN ORLANDO |
2011-04-05 23:00:00 | 2,011 | 4,245 | 1,216 | 2,011 | SEPARACION TOTAL DE BIENES Y LIQ. DE SOC. CONYUGAL | ARCOS ARCOS VICTORIA DEL CARMEN |
2011-04-06 23:00:00 | 2,011 | 4,248 | 1,217 | 2,011 | ALZAMIENTO DE HIPOTECA Y PROHIBICION | KUSANOVIC MARUSIC MAURICIO JAIME |
2011-04-06 23:00:00 | 2,011 | 4,248 | 1,217 | 2,011 | ALZAMIENTO DE HIPOTECA Y PROHIBICION | ALMONACID GALLARDO JAIME JAVIER |
2011-04-06 23:00:00 | 2,011 | 4,249 | 1,218 | 2,011 | REQUERIMIENTO | GONZALEZ DIAS HORACIO ALFONSO |
2011-04-06 23:00:00 | 2,011 | 4,249 | 1,218 | 2,011 | REQUERIMIENTO | COMPAÑIA CERVECERIAS UNIDAS S.A. |
2011-04-06 23:00:00 | 2,011 | 4,250 | 1,219 | 2,011 | ESCRITURA DE ALZAMIENTO DE PROHIBICION | PAREDES AVENDAÑO ROBERTO ANDRES |
2011-04-06 23:00:00 | 2,011 | 4,250 | 1,219 | 2,011 | ESCRITURA DE ALZAMIENTO DE PROHIBICION | HERNANDEZ JARAMILLO ALEJANDRO ENRIQUE |
2011-04-06 23:00:00 | 2,011 | 4,251 | 1,220 | 2,011 | ALZAMIENTO DE USUFRUCTO | EDUVIGES VERA MARIA |
2011-04-06 23:00:00 | 2,011 | 4,251 | 1,220 | 2,011 | ALZAMIENTO DE USUFRUCTO | VILLARROEL VERA EDUARDO |
2011-04-06 23:00:00 | 2,011 | 4,251 | 1,220 | 2,011 | ALZAMIENTO DE USUFRUCTO | CONSERVADOR DE BIENES RAICES DE OSORNO |
2011-04-06 23:00:00 | 2,011 | 4,252 | 1,221 | 2,011 | RECTIFICACION | INMOBILIARIA SOCOVESA VALDIVIA S.A. |
2011-04-06 23:00:00 | 2,011 | 4,252 | 1,221 | 2,011 | RECTIFICACION | BANCO DE CHILE |
2011-04-06 23:00:00 | 2,011 | 4,252 | 1,221 | 2,011 | RECTIFICACION | VIVALLO CAMPOS JOSE ALEJANDRO |
2011-04-06 23:00:00 | 2,011 | 4,253 | 1,222 | 2,011 | RECTIFICACION | DE LA TORRE VERA JUANA ERCILLA |
2011-04-06 23:00:00 | 2,011 | 4,253 | 1,222 | 2,011 | RECTIFICACION | CONCHA DE LA TORRE PATRICIA ANDREA |
2011-04-06 23:00:00 | 2,011 | 4,253 | 1,222 | 2,011 | RECTIFICACION | CORPBANCA |
2011-04-06 23:00:00 | 2,011 | 4,253 | 1,222 | 2,011 | RECTIFICACION | INMOBILIARIA SOCOVESA VALDIVIA S.A. |
2011-04-06 23:00:00 | 2,011 | 4,254 | 1,223 | 2,011 | RECTIFICACION | BUSTOS CUEVAS CESAR EDUARDO |
2011-04-06 23:00:00 | 2,011 | 4,254 | 1,223 | 2,011 | RECTIFICACION | PEREZ PAREDES ROITA ANDREA Y OTRA |
There are no records to display
|