| 
                                
                                 Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.  | 
                        ||
Total record count: 10364.
| page(s). | 
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante | 
|---|---|---|---|---|---|---|
| 2011-12-20 23:00:00 | 2,011 | 17,319 | 4,763 | 2,011 | COMPRAVENTA MUTUO CON TASA FIJA E HIPOTECA | BARRIA HOFFMANN ANGELICA LORENA | 
| 2011-12-20 23:00:00 | 2,011 | 17,319 | 4,763 | 2,011 | COMPRAVENTA MUTUO CON TASA FIJA E HIPOTECA | SCOTIABANK CHILE | 
| 2011-12-20 23:00:00 | 2,011 | 17,333 | 4,764 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | INMOBILIARIA SOCOVESA VALDIVIA S.A. | 
| 2011-12-20 23:00:00 | 2,011 | 17,333 | 4,764 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | BANCO SANTANDER CHILE | 
| 2011-12-20 23:00:00 | 2,011 | 17,333 | 4,764 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | AROS LEMARIE ANGELICA MARIA | 
| 2011-12-20 23:00:00 | 2,011 | 17,354 | 4,765 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | VARGAS VARGAS CLAUDIA MIREYA | 
| 2011-12-20 23:00:00 | 2,011 | 17,354 | 4,765 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | BANCO SANTANDER CHILE | 
| 2011-12-20 23:00:00 | 2,011 | 17,354 | 4,765 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | INMOBILIARIA SOCOVESA VALDIVIA S.A. | 
| 2011-12-20 23:00:00 | 2,011 | 17,375 | 4,766 | 2,011 | MANDATO GENERAL | FERNANDEZ BAEZ JOSE DAGOBERTO | 
| 2011-12-20 23:00:00 | 2,011 | 17,375 | 4,766 | 2,011 | MANDATO GENERAL | FERNANDEZ LICHE MIRZA DANAE | 
| 2011-12-20 23:00:00 | 2,011 | 17,377 | 4,767 | 2,011 | AUTORIZACION PARA VENDER BIEN RAIZ | ASENJO ROSAS JAIME EDUARDO | 
| 2011-12-20 23:00:00 | 2,011 | 17,377 | 4,767 | 2,011 | AUTORIZACION PARA VENDER BIEN RAIZ | MUÑOZ BERKHOFF GLORIA ANGELICA | 
| 2011-12-20 23:00:00 | 2,011 | 17,378 | 4,768 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECARIO FLEXIBLE | GARCES BARRIA GERHARD JAIME | 
| 2011-12-20 23:00:00 | 2,011 | 17,378 | 4,768 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECARIO FLEXIBLE | INMOBILIARIA SOCOVESA VALDIVIA S.A. | 
| 2011-12-20 23:00:00 | 2,011 | 17,378 | 4,768 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECARIO FLEXIBLE | BANCO SANTANDER CHILE | 
| 2011-12-20 23:00:00 | 2,011 | 17,399 | 4,769 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | BANCO SANTANDER CHILE | 
| 2011-12-20 23:00:00 | 2,011 | 17,399 | 4,769 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | INMOBILIARIA SOCOVESA VALDIVIA S.A. | 
| 2011-12-20 23:00:00 | 2,011 | 17,399 | 4,769 | 2,011 | CONTRATO DE COMPRAVENTA CON MUTUO HIP. FLEXIBLE | VARGAS VARGAS SUSANA YARELLA | 
| 2011-12-20 23:00:00 | 2,011 | 17,420 | 4,770 | 2,011 | COMPRAVENTA Y MUTUO HIPOTECARIO | RUIZ VILLAR LUIS ALEJANDRO | 
| 2011-12-20 23:00:00 | 2,011 | 17,420 | 4,770 | 2,011 | COMPRAVENTA Y MUTUO HIPOTECARIO | INMOBILIARIA SOCOVESA VALDIVIA S.A. | 
| 
                     There are no records to display 
                 | 
            ||||||