Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2011-01-04 23:00:00 | 2,011 | 89 | 40 | 2,011 | MODIFICACION DE CONTRATO DE ARREND. | INVERSIONES E INMOBILIARIA CORDOBA LTDA. |
2011-01-04 23:00:00 | 2,011 | 92 | 41 | 2,011 | MANDATO JUDICIAL ESPECIAL | MANCILLA SOTO AMADO |
2011-01-04 23:00:00 | 2,011 | 92 | 41 | 2,011 | MANDATO JUDICIAL ESPECIAL | MARGULIS DEUS JORGE |
2011-01-04 23:00:00 | 2,011 | 93 | 42 | 2,011 | PRENDA SIN DESPLAZAMIENTO | BANCO DE CREDITO E INVERSIONES |
2011-01-04 23:00:00 | 2,011 | 93 | 42 | 2,011 | PRENDA SIN DESPLAZAMIENTO | SISTEMA DE TRANSMISION DE LOS LAGOS S.A |
2011-01-04 23:00:00 | 2,011 | 97 | 43 | 2,011 | MANDATO JUDICIAL | OSSES SANDOVAL ALEJANDRO OCTAVIO |
2011-01-04 23:00:00 | 2,011 | 97 | 43 | 2,011 | MANDATO JUDICIAL | LAGOS CATALAN JUAN CARLOS |
2011-01-04 23:00:00 | 2,011 | 98 | 44 | 2,011 | MANDATO ESPECIAL | SOTO ROMERO MARIA EUGENIA |
2011-01-04 23:00:00 | 2,011 | 98 | 44 | 2,011 | MANDATO ESPECIAL | RODRIGUEZ GARCIA MERCEDES |
2011-01-04 23:00:00 | 2,011 | 99 | 45 | 2,011 | MANDATO ESPECIAL | IGLESIA DEL SEÑOR PENTECOSTAL |
2011-01-04 23:00:00 | 2,011 | 99 | 45 | 2,011 | MANDATO ESPECIAL | OTERO CARREÑO EDUARDO ALFONSO |
2011-01-04 23:00:00 | 2,011 | 101 | 46 | 2,011 | PROTOCOLIZACION CARTA | BANCO DEL ESTADO DE CHILE |
2011-01-04 23:00:00 | 2,011 | 101 | 46 | 2,011 | PROTOCOLIZACION CARTA | ANTONIO CASTILLO S.A. |
2011-01-04 23:00:00 | 2,011 | 101 | 46 | 2,011 | PROTOCOLIZACION CARTA | CONSERV. DE BIENES RAICES DE OSORNO |
2011-01-05 23:00:00 | 2,011 | 102 | 47 | 2,011 | CONTRATO DE FACTORING | BCI FACTORING S.A. |
2011-01-05 23:00:00 | 2,011 | 102 | 47 | 2,011 | CONTRATO DE FACTORING | SOC. DE MOV. DE TIERRA PUYEHUE LTDA. |
2011-01-05 23:00:00 | 2,011 | 107 | 48 | 2,011 | ALZAMIENTO DE ARRENDAMIENTO | MOHR WEISSER ALEJANDRO |
2011-01-05 23:00:00 | 2,011 | 107 | 48 | 2,011 | ALZAMIENTO DE ARRENDAMIENTO | AGRICOLA ROBLE PELLIN LIMITADA |
2011-01-05 23:00:00 | 2,011 | 109 | 49 | 2,011 | MANDATO JUDICIAL | CARDENAS ARRIAGADA MAURICIO |
2011-01-05 23:00:00 | 2,011 | 109 | 49 | 2,011 | MANDATO JUDICIAL | SOTO GALLARDO TERESA |
There are no records to display
|