Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10540.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2012-03-05 23:00:00 | 2,012 | 2,917 | 1,303 | 2,012 | PROTOCOLIZACION PRENDA SIN DESPLAZAMIENTO | SOC. AUTOMOTRIZ MACKENNA LIMITADA |
2012-03-06 23:00:00 | 2,012 | 2,918 | 1,304 | 2,012 | MANDATO JUDICIAL | LUEG THIERS MARTIN WERNER |
2012-03-06 23:00:00 | 2,012 | 2,918 | 1,304 | 2,012 | MANDATO JUDICIAL | VASQUEZ LABORDE MARIA DEL CARMEN |
2012-03-04 23:00:00 | 2,012 | 2,921 | 1,305 | 2,012 | REVOCACION MANDATO | HELLWIG ENRIOTTI RICARDO ANDRES |
2012-03-04 23:00:00 | 2,012 | 2,921 | 1,305 | 2,012 | REVOCACION MANDATO | BARRIENTOS BARRA ANNELORE |
2012-03-06 23:00:00 | 2,012 | 2,922 | 1,306 | 2,012 | CESION DE DERECHOS | HERNANDEZ GONZALEZ FRESIA |
2012-03-06 23:00:00 | 2,012 | 2,922 | 1,306 | 2,012 | CESION DE DERECHOS | CHAVEZ BOZA EMA PATRICIA |
2012-03-06 23:00:00 | 2,012 | 2,924 | 1,307 | 2,012 | CESION DE DERECHOS | QUINCHAHUAL ATERO ANA MARIA |
2012-03-06 23:00:00 | 2,012 | 2,924 | 1,307 | 2,012 | CESION DE DERECHOS | QUINCHAHUAL ATERO JOSE FERNANDO |
2012-03-06 23:00:00 | 2,012 | 2,926 | 1,308 | 2,012 | COMPRAVENTA Y ALZAMIENTO | TERRAN UNO S.A. |
2012-03-06 23:00:00 | 2,012 | 2,926 | 1,308 | 2,012 | COMPRAVENTA Y ALZAMIENTO | BANCO SANTANDER - CHILE |
2012-03-06 23:00:00 | 2,012 | 2,926 | 1,308 | 2,012 | COMPRAVENTA Y ALZAMIENTO | INMOBILIARIA SAN RAMON LIMITADA |
2012-03-06 23:00:00 | 2,012 | 2,933 | 1,309 | 2,012 | PROTOCOLIZACION CESION DE DERECHOS | ANGULO VARGAS Y OTRAS NELLY |
2012-03-06 23:00:00 | 2,012 | 2,933 | 1,309 | 2,012 | PROTOCOLIZACION CESION DE DERECHOS | ANGULO VARGAS MARIA ISABEL |
2012-03-06 23:00:00 | 2,012 | 2,935 | 1,310 | 2,012 | COMPRAVENTA | SOTO CASAS MARIA MIRIAM |
2012-03-06 23:00:00 | 2,012 | 2,935 | 1,310 | 2,012 | COMPRAVENTA | GONZALEZ SOTO XIMENA DEBORAH |
2012-03-06 23:00:00 | 2,012 | 2,937 | 1,311 | 2,012 | MANDATO BANCARIO | SOC. DISTRIBUIDORA COMERCIAL MOLINO VIEJO LTDA. |
2012-03-06 23:00:00 | 2,012 | 2,937 | 1,311 | 2,012 | MANDATO BANCARIO | MOLINA KOLBECK RODRIGO ARTURO |
2012-03-07 23:00:00 | 2,012 | 2,939 | 1,312 | 2,012 | PROTOCOLIZACION CARTA | CONSERVADOR DE BIENES RAICES DE OSORNO |
2012-03-07 23:00:00 | 2,012 | 2,939 | 1,312 | 2,012 | PROTOCOLIZACION CARTA | INMOBILIARIA SOCOVESA VALDIVIA S.A. |
There are no records to display
|