Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10217.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2013-07-01 23:00:00 | 2,013 | 9,535 | 2,581 | 2,013 | MANDATO JUDICIAL | CONSTRUCCION Y METALURGICA CLAUDIA ROJAS SOLIS EIRL |
2013-07-01 23:00:00 | 2,013 | 9,535 | 2,581 | 2,013 | MANDATO JUDICIAL | HELLWIG ENRIOTTI RICARDO ANDRES |
2013-07-01 23:00:00 | 2,013 | 9,537 | 2,582 | 2,013 | AUTORIZACION | CLIMENT CARDENAS ENRIQUE Y OTRA |
2013-07-01 23:00:00 | 2,013 | 9,537 | 2,582 | 2,013 | AUTORIZACION | CLIMENT MAINAT BARBARA GABRIELA |
2013-07-01 23:00:00 | 2,013 | 9,538 | 2,583 | 2,013 | COMPLEMENTO Y MODIFICACION FIANZA Y OTROS | SCOTIABANK CHILE |
2013-07-01 23:00:00 | 2,013 | 9,538 | 2,583 | 2,013 | COMPLEMENTO Y MODIFICACION FIANZA Y OTROS | UNIVERSIDAD DE LOS LAGOS |
2013-07-01 23:00:00 | 2,013 | 9,543 | 2,584 | 2,013 | CONTRATO DE ARRENDAMIENTO | UNIVERSIDAD DE LOS LAGOS |
2013-07-01 23:00:00 | 2,013 | 9,543 | 2,584 | 2,013 | CONTRATO DE ARRENDAMIENTO | BANCO DEL ESTADO DE CHILE |
2013-07-02 23:00:00 | 2,013 | 9,552 | 2,585 | 2,013 | MANDATO BANCARIO | KORTMANN PLAZA DE LOS REYES SILVIA ANA MARIA |
2013-07-02 23:00:00 | 2,013 | 9,552 | 2,585 | 2,013 | MANDATO BANCARIO | COMERCIAL SELECTA LIMITADA |
2013-07-02 23:00:00 | 2,013 | 9,554 | 2,586 | 2,013 | MANDATO BANCARIO | SOCIEDAD LEON Y LEON LIMITADA |
2013-07-02 23:00:00 | 2,013 | 9,554 | 2,586 | 2,013 | MANDATO BANCARIO | MARTINEZ SILVA SONIA DEL CARMEN |
2013-07-02 23:00:00 | 2,013 | 9,556 | 2,587 | 2,013 | MANDATO JUDICIAL | SCHEUCH PIWONKA MARIA ELENA |
2013-07-02 23:00:00 | 2,013 | 9,556 | 2,587 | 2,013 | MANDATO JUDICIAL | BELLO GUTIERREZ PAOLA ANDREA |
2013-07-02 23:00:00 | 2,013 | 9,557 | 2,588 | 2,013 | PROTOCOLIZACION AMPLIACION INVENTARIO DE BIENES | MORALES PEREZ MANUEL |
2013-07-02 23:00:00 | 2,013 | 9,558 | 2,589 | 2,013 | PROTOCOLIZACION RESOLUCION Nº1400 | DE LA BARRA MARIA EUGENIA |
2013-07-02 23:00:00 | 2,013 | 9,558 | 2,589 | 2,013 | PROTOCOLIZACION RESOLUCION Nº1400 | MINISTERIO DE OBRAS PUBLICAS |
2013-07-02 23:00:00 | 2,013 | 9,559 | 2,590 | 2,013 | COMPLEMENTO | BANCO DE CHILE |
2013-07-02 23:00:00 | 2,013 | 9,559 | 2,590 | 2,013 | COMPLEMENTO | HITSCHFELD FOLSCH CARMEN XIMENA |
2013-07-02 23:00:00 | 2,013 | 9,559 | 2,590 | 2,013 | COMPLEMENTO | HITSCHFELD FOLSCH SANDRA GABRIELA |
There are no records to display
|