Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 11332.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2015-10-02 01:00:00 | 2,015 | 14,480 | 4,171 | 2,015 | MANDATO JUDICIAL | SANTIBAÑEZ MATUS LUCIO RUBEN |
2015-10-02 01:00:00 | 2,015 | 14,480 | 4,171 | 2,015 | MANDATO JUDICIAL | RAMIREZ GAETE SERGIO |
2015-10-02 01:00:00 | 2,015 | 14,482 | 4,172 | 2,015 | CESION DE DERECHOS | BELLO QUIÑONES HERNAN ANTONIO |
2015-10-02 01:00:00 | 2,015 | 14,482 | 4,172 | 2,015 | CESION DE DERECHOS | SOCIEDAD COMERCIAL MEGA COLOR LIMITADA |
2015-10-02 01:00:00 | 2,015 | 14,485 | 4,173 | 2,015 | CESION DE DERECHOS | SOCIEDAD COMERCIAL MEGA COLOR LIMITADA |
2015-10-02 01:00:00 | 2,015 | 14,485 | 4,173 | 2,015 | CESION DE DERECHOS | BELLO QUIÑONES HERNAN ANTONIO |
2015-10-02 01:00:00 | 2,015 | 14,488 | 4,174 | 2,015 | CESION DE DERECHOS | TERESA NEGRON URIBE Y OTROS |
2015-10-02 01:00:00 | 2,015 | 14,488 | 4,174 | 2,015 | CESION DE DERECHOS | ROMERO NEGRON NELSON RAUL |
2015-10-02 01:00:00 | 2,015 | 14,491 | 4,175 | 2,015 | PROMESA DE COMPRAVENTA | BARRALES SWETT ELIZABETH ANGELA |
2015-10-02 01:00:00 | 2,015 | 14,491 | 4,175 | 2,015 | PROMESA DE COMPRAVENTA | GONZALEZ URRA CARLOS MANUEL |
2015-10-02 01:00:00 | 2,015 | 14,493 | 4,176 | 2,015 | PROMESA DE COMPRAVENTA | COMERCIALIZADORA NUTRECO CHILE LIMITADA |
2015-10-02 01:00:00 | 2,015 | 14,493 | 4,176 | 2,015 | PROMESA DE COMPRAVENTA | RABO SERVICIOS Y ASESORIAS LIMITADA |
2015-10-02 01:00:00 | 2,015 | 14,500 | 4,177 | 2,015 | PROMESA DE COMPRAVENTA | UNIVERSIDAD DE LOS LAGOS |
2015-10-02 01:00:00 | 2,015 | 14,500 | 4,177 | 2,015 | PROMESA DE COMPRAVENTA | NIETO MELLA AIDA BERNARDINA |
2015-10-02 01:00:00 | 2,015 | 14,503 | 4,178 | 2,015 | PERMUTA | ANCALEF SALGADO HILDA IRENE |
2015-10-02 01:00:00 | 2,015 | 14,503 | 4,178 | 2,015 | PERMUTA | MILLAPAN BARRIA CARLOS LEANDRO |
2015-10-02 01:00:00 | 2,015 | 14,506 | 4,179 | 2,015 | CESION DE DERECHOS | TORRES CORONADO MIRIAM ODETTE |
2015-10-02 01:00:00 | 2,015 | 14,506 | 4,179 | 2,015 | CESION DE DERECHOS | INMOBILIARIA AGROCOMERCIAL LAGO RUPANCO SPA |
2015-10-02 01:00:00 | 2,015 | 14,509 | 4,180 | 2,015 | COMPRAVENTA | ROSAS RUIZ HUMERTO |
2015-10-02 01:00:00 | 2,015 | 14,509 | 4,180 | 2,015 | COMPRAVENTA | CASTRO RUIZ JAVIER ORLANDO |
There are no records to display
|