Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12573.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2016-06-02 00:00:00 | 2,016 | 9,881 | 2,719 | 2,016 | MANDATO JUDICIAL | VASQUEZ GARCES HARDY ANTONIO |
2016-06-02 00:00:00 | 2,016 | 9,883 | 2,720 | 2,016 | MANDATO ESPECIAL | SCHMIDT PEREZ DE ARCE RAUL ERNESTO Y OTRA |
2016-06-02 00:00:00 | 2,016 | 9,883 | 2,720 | 2,016 | MANDATO ESPECIAL | SCHMIDT PEREZ DE ARCE MARIA EUGENIA |
2016-06-02 00:00:00 | 2,016 | 9,885 | 2,721 | 2,016 | MANDATO ESPECIAL | GRAUS PEREZ MIGUEL HUMBERTO |
2016-06-02 00:00:00 | 2,016 | 9,885 | 2,721 | 2,016 | MANDATO ESPECIAL | GRAUS PEREZ HERNAN |
2016-06-02 00:00:00 | 2,016 | 9,886 | 2,722 | 2,016 | MANDATO BANCARIO | ARAYA BARAONA FERNANDO ANTONIO |
2016-06-02 00:00:00 | 2,016 | 9,886 | 2,722 | 2,016 | MANDATO BANCARIO | CASTILLO PEREZ MARIA JOSEFINA |
2016-06-02 00:00:00 | 2,016 | 9,887 | 2,723 | 2,016 | MANDATO ESPECIAL PARA AGENTE DIRECTO | COMPAÑIA DE SEGUROS GENERALES PENTA SECURITY |
2016-06-02 00:00:00 | 2,016 | 9,887 | 2,723 | 2,016 | MANDATO ESPECIAL PARA AGENTE DIRECTO | MOHR ZIEGLER ALICIA TERESA |
2016-06-02 00:00:00 | 2,016 | 9,891 | 2,724 | 2,016 | DECLARACION, RECIBO Y FINIQUITO | SOTO ZAVALA ARNALDO ALEJANDRO |
2016-06-02 00:00:00 | 2,016 | 9,891 | 2,724 | 2,016 | DECLARACION, RECIBO Y FINIQUITO | EMPRESA SOCIEDAD DE INGENIERIA ELECTRUCA DEL SUR |
2016-06-02 00:00:00 | 2,016 | 9,893 | 2,725 | 2,016 | CANCELACION DE SALDO DE PRECIO | PAREDES TOLEDO MODESTA |
2016-06-02 00:00:00 | 2,016 | 9,893 | 2,725 | 2,016 | CANCELACION DE SALDO DE PRECIO | PAREDES VILLARROEL XIMENA VERONICA |
2016-06-02 00:00:00 | 2,016 | 9,894 | 2,726 | 2,016 | TRANSACCION, FINIQUITO Y MUTUO ACUERDO | SOTO ZAVALA ARNALDO ALEJANDRO |
2016-06-02 00:00:00 | 2,016 | 9,894 | 2,726 | 2,016 | TRANSACCION, FINIQUITO Y MUTUO ACUERDO | SOCIEDAD DE INGENIERIA ELECTRICA DEL SUR LIMITADA |
2016-06-02 00:00:00 | 2,016 | 9,896 | 2,727 | 2,016 | ACLARACION | SCHEUCH PESSE ORWILL HARALD |
2016-06-02 00:00:00 | 2,016 | 9,896 | 2,727 | 2,016 | ACLARACION | BARRIENTOS GEBAUER MANUEL RAMIRO |
2016-06-02 00:00:00 | 2,016 | 9,898 | 2,728 | 2,016 | ACTA | VITA, ASESORIAS INGENIERIA Y CONSTRUCCION SPA |
2016-06-02 00:00:00 | 2,016 | 9,900 | 2,729 | 2,016 | TESTAMIENTO ABIERTO | MARTIN MULLER MARIO OSVALDO |
2016-06-02 00:00:00 | 2,016 | 9,902 | 2,730 | 2,016 | CONTRATO DE ARRENDAMIENTO SOBRE VEHICULO | SCOTIABANK CHILE |
There are no records to display
|