Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-10-14 00:00:00 | 2,019 | 15,091 | 4,715 | 2,019 | MANDATO JUDICIAL ESPECIAL | CEA SALINAS ANDRES EDUARDO |
2019-10-14 00:00:00 | 2,019 | 15,093 | 4,716 | 2,019 | CESION DERECHOS | BALBONTIN RUIZ CRISTIAN ALEXIS |
2019-10-14 00:00:00 | 2,019 | 15,093 | 4,716 | 2,019 | CESION DERECHOS | BALBONTIN RUIZ RENEE MARGARITA |
2019-10-14 00:00:00 | 2,019 | 15,096 | 4,717 | 2,019 | AUTORIZACION SALIDA PAIS Y RESIDENCIA DEFINITIVA | OJEDA VELASQUEZ MAURICIO ALEJANDRO |
2019-10-14 00:00:00 | 2,019 | 15,096 | 4,717 | 2,019 | AUTORIZACION SALIDA PAIS Y RESIDENCIA DEFINITIVA | OJEDA BUSTAMANTE FLORENCIA DE LOS ANGELES |
2019-10-14 00:00:00 | 2,019 | 15,098 | 4,718 | 2,019 | AUTORIZACION SALIDA PAIS Y RESIDENCIA DEFINITIVA | OJEDA VELASQUEZ MAURICIO ALEJANDRO |
2019-10-14 00:00:00 | 2,019 | 15,098 | 4,718 | 2,019 | AUTORIZACION SALIDA PAIS Y RESIDENCIA DEFINITIVA | OJEDA BUSTAMANTE AMAYA JULIETTE |
2019-10-14 00:00:00 | 2,019 | 15,100 | 4,719 | 2,019 | PARTICION DE BIENES | MOHR MEYER WALTERIO EDUARDO |
2019-10-14 00:00:00 | 2,019 | 15,100 | 4,719 | 2,019 | PARTICION DE BIENES | MOHR MEYER ALBERTO RICARDO |
2019-10-14 00:00:00 | 2,019 | 15,108 | 4,720 | 2,019 | PROTOCOLIZACION PROHIBICION D.S.N°UNO | SERVIU |
2019-10-14 00:00:00 | 2,019 | 15,108 | 4,720 | 2,019 | PROTOCOLIZACION PROHIBICION D.S.N°UNO | BORQUEZ MARDONES ROSVITA ANDREA |
2019-10-14 00:00:00 | 2,019 | 15,109 | 4,721 | 2,019 | LIQUIDACION SOCIEDAD CONYUGAL Y ADJUDICACION DE BIENES | ALVARADO VARGAS RICARDO ISMAEL |
2019-10-14 00:00:00 | 2,019 | 15,109 | 4,721 | 2,019 | LIQUIDACION SOCIEDAD CONYUGAL Y ADJUDICACION DE BIENES | LOBO BRAVO SARA EUGENIA |
2019-10-14 00:00:00 | 2,019 | 15,113 | 4,722 | 2,019 | COMPRAVENTA DE ACCIONES | MENA MIRANDA ABNNER IVAN |
2019-10-14 00:00:00 | 2,019 | 15,113 | 4,722 | 2,019 | COMPRAVENTA DE ACCIONES | SALMERO CHINGA MARGARITA MAGDALENA |
2019-10-14 00:00:00 | 2,019 | 15,116 | 4,723 | 2,019 | COMPRAVENTA | ARCOS VIDAL ROSA ELENA |
2019-10-14 00:00:00 | 2,019 | 15,116 | 4,723 | 2,019 | COMPRAVENTA | VILLANUEVA MOMBERG MIGUEL ANGEL |
2019-10-14 00:00:00 | 2,019 | 15,119 | 4,724 | 2,019 | MANDATO JUDICIAL | URQUIETA CARDENAS MARCELO |
2019-10-14 00:00:00 | 2,019 | 15,119 | 4,724 | 2,019 | MANDATO JUDICIAL | MONJE OYARZUN NICOL ALEJANDRA |
2019-10-14 00:00:00 | 2,019 | 15,121 | 4,725 | 2,019 | PERMISO EDIFICACION | ILUSTRE MUNICIPALIDAD DE RIO NEGRO |
There are no records to display
|