Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-11-29 00:00:00 | 2,019 | 18,503 | 5,460 | 2,019 | PROTOCOLIZACION CARTA | SOLIS GALALRDO WLADIMIR RIGOBERTO |
2019-11-29 00:00:00 | 2,019 | 18,579 | 5,461 | 2,019 | MANDATO GENERAL | SOCIEDAD SWITCH ENGINEERING LIMITADA |
2019-11-29 00:00:00 | 2,019 | 18,579 | 5,461 | 2,019 | MANDATO GENERAL | CIFUENTES GATICA LEONARDO FABIAN |
2019-11-29 00:00:00 | 2,019 | 18,585 | 5,462 | 2,019 | PROTOCOLIZACION SOLICITUD AL CONSERVADOR | CONSERVADOR DE BIENES RAICES DE OSORNO |
2019-11-29 00:00:00 | 2,019 | 18,585 | 5,462 | 2,019 | PROTOCOLIZACION SOLICITUD AL CONSERVADOR | COLPI QUIDEL MARIA |
2019-11-29 00:00:00 | 2,019 | 18,586 | 5,463 | 2,019 | PROTOCOLIZACION ACUERDO DE ACCIONISTAS | CURRICURA SPA |
2019-11-29 00:00:00 | 2,019 | 18,587 | 5,464 | 2,019 | MODIFICACION DE TASA | BANCO DE CHILE |
2019-11-29 00:00:00 | 2,019 | 18,587 | 5,464 | 2,019 | MODIFICACION DE TASA | PAREDES MICKELSEN CAROLINA PATRICIA |
2019-11-29 00:00:00 | 2,019 | 18,590 | 5,465 | 2,019 | USUFRUCTO Y CESION DE LA NUDA PROPIEDAD | OVALLE GALLARDO MYRNA ELIANA |
2019-11-29 00:00:00 | 2,019 | 18,590 | 5,465 | 2,019 | USUFRUCTO Y CESION DE LA NUDA PROPIEDAD | BAYELLE NAUHM JUAN CARLOS |
2019-11-29 00:00:00 | 2,019 | 18,593 | 5,466 | 2,019 | MANDATO JUDICIAL ESPECIAL | CEA SALINAS ANDRES EDUARDO |
2019-11-29 00:00:00 | 2,019 | 18,593 | 5,466 | 2,019 | MANDATO JUDICIAL ESPECIAL | AGUILA GUTIERREZ ARIOLA MARISEL |
2019-11-29 00:00:00 | 2,019 | 18,595 | 5,467 | 2,019 | MODIFICACION DE TASA PARA MUTUOS | BANCO DE CHILE |
2019-11-29 00:00:00 | 2,019 | 18,595 | 5,467 | 2,019 | MODIFICACION DE TASA PARA MUTUOS | HOTT ANDRADE VERONICA ALEJADRA |
2019-12-02 00:00:00 | 2,019 | 18,597 | 5,468 | 2,019 | COMPRAVENTA, MUTUO E HIPOTECA Y ALZAMIENTO | BANCO SANTANDER-CHILE |
2019-12-02 00:00:00 | 2,019 | 18,597 | 5,468 | 2,019 | COMPRAVENTA, MUTUO E HIPOTECA Y ALZAMIENTO | INMOBILIARIA SOCOVESA SUR S.A. |
2019-12-02 00:00:00 | 2,019 | 18,597 | 5,468 | 2,019 | COMPRAVENTA, MUTUO E HIPOTECA Y ALZAMIENTO | BANCO DE CREDITO E INVERSIONES |
2019-12-02 00:00:00 | 2,019 | 18,597 | 5,468 | 2,019 | COMPRAVENTA, MUTUO E HIPOTECA Y ALZAMIENTO | ULLOA MEDINA NATALY MACARENA |
2019-11-29 00:00:00 | 2,019 | 18,617 | 5,469 | 2,019 | MODIFICACION DE TASA | BANCO DE CHILE |
2019-11-29 00:00:00 | 2,019 | 18,617 | 5,469 | 2,019 | MODIFICACION DE TASA | SOCIEDAD DE INVERSIONES MUNDIAL TAZBAZ - NAOUM LIMITADA |
There are no records to display
|