Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-06-20 00:00:00 | 2,019 | 8,550 | 2,816 | 2,019 | CONTRATO DE ARRENDAMIENTO SOBRE BS MS. | SCOTIABANK CHILE |
2019-06-20 00:00:00 | 2,019 | 8,550 | 2,816 | 2,019 | CONTRATO DE ARRENDAMIENTO SOBRE BS MS. | VARGAS TEUBER ANDRES ALEJANDRO |
2019-06-21 00:00:00 | 2,019 | 8,563 | 2,817 | 2,019 | MANDATO JUDICIAL | YAEGER PACHECO CELESTINA DEL CARMEN |
2019-06-21 00:00:00 | 2,019 | 8,563 | 2,817 | 2,019 | MANDATO JUDICIAL | PIZARRO POBLETE OSVALDO BENITO MANUEL |
2019-06-21 00:00:00 | 2,019 | 8,564 | 2,818 | 2,019 | MANDATO JUDICIAL | SOTO URRUTIA CARLOS GUILLERMO |
2019-06-21 00:00:00 | 2,019 | 8,564 | 2,818 | 2,019 | MANDATO JUDICIAL | SOTO MORALES BARBARA BEATRIZ |
2019-06-21 00:00:00 | 2,019 | 8,566 | 2,819 | 2,019 | RESCILIACION | ANDRADE GATICA JUAN ACRLOS |
2019-06-21 00:00:00 | 2,019 | 8,566 | 2,819 | 2,019 | RESCILIACION | GATICA ARRIAGADA ADRIANA DEL CARMEN |
2019-06-21 00:00:00 | 2,019 | 8,568 | 2,820 | 2,019 | MANDATO | CEA SALINAS ANDRES EDUARDO |
2019-06-21 00:00:00 | 2,019 | 8,568 | 2,820 | 2,019 | MANDATO | FLORES VILLANUEVA PABLO PATRICIO |
2019-07-21 00:00:00 | 2,019 | 8,570 | 2,821 | 2,019 | COMPRAVENTA Y SERVIDUMBRE | INVERSIONES INMOBILIARIAS OSLER Y COMPAÑIA LIMITADA |
2019-07-21 00:00:00 | 2,019 | 8,570 | 2,821 | 2,019 | COMPRAVENTA Y SERVIDUMBRE | VARGAS ARTEAGA DORA LIDIA |
2019-07-02 00:00:00 | 2,019 | 8,576 | 2,822 | 2,019 | COMPRAVENTA | INVERSIONES INMOBILIARIA OSLER Y COMPAÑIA LIMITADA |
2019-07-02 00:00:00 | 2,019 | 8,576 | 2,822 | 2,019 | COMPRAVENTA | VARGAS ARTEAGA MIGUELINA |
2019-06-21 00:00:00 | 2,019 | 8,580 | 2,823 | 2,019 | SUBDIVISION Y COMPRAVENTA | PRADINES PRADINES VÍCTOR JAVIER |
2019-06-21 00:00:00 | 2,019 | 8,580 | 2,823 | 2,019 | SUBDIVISION Y COMPRAVENTA | INOSTROZA CAICHEO MAURICIO ENRIQUE Y OTRO |
2019-06-21 00:00:00 | 2,019 | 8,583 | 2,824 | 2,019 | RECTIFICACION COMPRAVENTA Y RESERVA DE USUFRUCTO | ASENJO GUARDA JAIME FRANCISCO |
2019-06-21 00:00:00 | 2,019 | 8,583 | 2,824 | 2,019 | RECTIFICACION COMPRAVENTA Y RESERVA DE USUFRUCTO | ASENJO CARREÑO DANIELA BEATRIZ |
2019-06-21 00:00:00 | 2,019 | 8,586 | 2,825 | 2,019 | MUTUO HIPOTECARIO CON TASA FIJA Y VARIABLE | BANCO SANTANDER-CHILE |
2019-06-21 00:00:00 | 2,019 | 8,586 | 2,825 | 2,019 | MUTUO HIPOTECARIO CON TASA FIJA Y VARIABLE | SALAZAR TRIVIÑO EDUARDO HECTOR |
There are no records to display
|