Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-08-30 00:00:00 | 2,019 | 12,587 | 3,966 | 2,019 | MANDATO JUDICIAL ESPECIAL DE DIVORCIO | CHODIN OJEDA MARITZA ALEJANDRA |
2019-08-30 00:00:00 | 2,019 | 12,590 | 3,967 | 2,019 | PROTOC APERTURA DE TESTAMENTO | ALVAREZ MONSALVE PEDRO ROBERTO |
2019-08-30 00:00:00 | 2,019 | 12,591 | 3,968 | 2,019 | MANDATO GENERAL | SERVICIOS FORESTALES ECOFOR SPA |
2019-08-30 00:00:00 | 2,019 | 12,591 | 3,968 | 2,019 | MANDATO GENERAL | AGÜERO HERNÁNDEZ FRANCISCO JAVIER |
2019-08-30 00:00:00 | 2,019 | 12,594 | 3,969 | 2,019 | MANDATO GENERAL | CHALES CARCAMO SOFIA EDITH |
2019-08-30 00:00:00 | 2,019 | 12,594 | 3,969 | 2,019 | MANDATO GENERAL | BECKER CHALES KARIN SOFIA |
2019-08-30 00:00:00 | 2,019 | 12,596 | 3,970 | 2,019 | COMPRAVENTA E HIPOTECA | BANCO BICE |
2019-08-30 00:00:00 | 2,019 | 12,596 | 3,970 | 2,019 | COMPRAVENTA E HIPOTECA | INMOBILIARIA HAZELNUT S.P.A |
2019-08-30 00:00:00 | 2,019 | 12,596 | 3,970 | 2,019 | COMPRAVENTA E HIPOTECA | SANTANDE CHILE |
2019-08-30 00:00:00 | 2,019 | 12,596 | 3,970 | 2,019 | COMPRAVENTA E HIPOTECA | MARÍA ISABEL GARCÍA BARRIO |
2019-09-02 00:00:00 | 2,019 | 12,606 | 3,971 | 2,019 | MANDATO JUDICIAL ESPECIFICO | DIAZ GONZALEZ PABLO ANDRES |
2019-09-02 00:00:00 | 2,019 | 12,606 | 3,971 | 2,019 | MANDATO JUDICIAL ESPECIFICO | CARRILLO MARRIAN JOSE EDUARDO |
2019-09-02 00:00:00 | 2,019 | 12,607 | 3,972 | 2,019 | COMPRAVENTA E HIPOTECA | INMOBILIARIA E INVERSIOBNES PUELLA SPA |
2019-09-02 00:00:00 | 2,019 | 12,607 | 3,972 | 2,019 | COMPRAVENTA E HIPOTECA | FOLLERT GLAVES GUILLERMO EMILIO |
2019-09-02 00:00:00 | 2,019 | 12,612 | 3,973 | 2,019 | DACION EN PAGO | SOCIEDAD GANADERA LOS COPIHUES LIMITADA |
2019-09-02 00:00:00 | 2,019 | 12,612 | 3,973 | 2,019 | DACION EN PAGO | LOS ARRAYANES TRANSPORTE Y SERVICIOS SPA |
2019-09-02 00:00:00 | 2,019 | 12,615 | 3,974 | 2,019 | MANDATO JUDICIAL | PADILLA FLORES JOSE ANDRES |
2019-09-02 00:00:00 | 2,019 | 12,615 | 3,974 | 2,019 | MANDATO JUDICIAL | DIAZ GUAJARDO CARLOS GUILLERMO |
2019-09-02 00:00:00 | 2,019 | 12,617 | 3,975 | 2,019 | COMPRAVENTA | SALGADO PUEÑANCO HECTOR |
2019-09-02 00:00:00 | 2,019 | 12,617 | 3,975 | 2,019 | COMPRAVENTA | NAIN TOIRKENS PAOLA MELISSA |
There are no records to display
|