Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-10-15 00:00:00 | 2,019 | 15,220 | 4,754 | 2,019 | REDUCCION ACTA | VASQUEZ PAILALEF KATIA GINETTE |
2019-10-15 00:00:00 | 2,019 | 15,222 | 4,755 | 2,019 | MANDATO JUDICIAL | ALVAREZ SEPULVEDA MIGUEL SEBASTIAN |
2019-10-15 00:00:00 | 2,019 | 15,222 | 4,755 | 2,019 | MANDATO JUDICIAL | ÑIRRIL PARDO EMA CARLOTA |
2019-10-15 00:00:00 | 2,019 | 15,224 | 4,756 | 2,019 | MANDATO JUDICIAL | CAMINONDO SAEZ CARLOS |
2019-10-15 00:00:00 | 2,019 | 15,224 | 4,756 | 2,019 | MANDATO JUDICIAL | HESS BUCHROITHNER ALFREDO ERNESTO |
2019-10-15 00:00:00 | 2,019 | 15,226 | 4,757 | 2,019 | MANDATO JUDICIAL ESPECIAL | CEA SALINAS ANDRES EDUARDO |
2019-10-15 00:00:00 | 2,019 | 15,226 | 4,757 | 2,019 | MANDATO JUDICIAL ESPECIAL | JELDES MALDONADO JAIME ANTONIO |
2019-10-15 00:00:00 | 2,019 | 15,228 | 4,758 | 2,019 | REDUCCION ACTA | COMITE DE AGUA POTABLE RURAL LAS LUMAS LA FLORIDA AGUA |
2019-10-15 00:00:00 | 2,019 | 15,228 | 4,758 | 2,019 | REDUCCION ACTA | GONZALEZ OBANDO ESTELA |
2019-10-15 00:00:00 | 2,019 | 15,232 | 4,759 | 2,019 | MANDATO JUDICIAL ESPECIAL PARA DIVORCIO | PAINEÑACO ROGEL PABLO ANDRES |
2019-10-15 00:00:00 | 2,019 | 15,232 | 4,759 | 2,019 | MANDATO JUDICIAL ESPECIAL PARA DIVORCIO | VASQUEZ GAMBOA PAMELA MARGARITA |
2019-10-15 00:00:00 | 2,019 | 15,235 | 4,760 | 2,019 | RECTIFICACION | CATALAN PEREZ NANCY ELIZABETH |
2019-10-15 00:00:00 | 2,019 | 15,235 | 4,760 | 2,019 | RECTIFICACION | CATALAN PEREZ JAIME ALEJANDRO |
2019-10-15 00:00:00 | 2,019 | 15,237 | 4,761 | 2,019 | CONTRATO DE COMPRAVENTA | MARTÍNEZ MONTENEGRO LILIAN PAOLA |
2019-10-15 00:00:00 | 2,019 | 15,237 | 4,761 | 2,019 | CONTRATO DE COMPRAVENTA | MONTENEGRO MUÑOZ LUISA EDITH |
2019-10-16 00:00:00 | 2,019 | 15,240 | 4,762 | 2,019 | MANDATO JUDICIAL | RIVAS MUENA JAVIER ALEJANDRO |
2019-10-16 00:00:00 | 2,019 | 15,240 | 4,762 | 2,019 | MANDATO JUDICIAL | TRONCOSO FONTEALBA ARIEL DAVID |
2019-10-16 00:00:00 | 2,019 | 15,241 | 4,763 | 2,019 | MANDATO GENERAL | URREA OJEDA HUGO MARCELO |
2019-10-16 00:00:00 | 2,019 | 15,241 | 4,763 | 2,019 | MANDATO GENERAL | URREA OJEDA TERESA EUGENIA |
2019-10-16 00:00:00 | 2,019 | 15,244 | 4,764 | 2,019 | COMPLEMENTACION Y RECTIFICACION DE RESCILIACION | SANTIBAÑEZ AZOCAR IVAN FRANCISCO |
There are no records to display
|