Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-01-18 00:00:00 | 2,019 | 728 | 257 | 2,019 | MANDATO ESPECIAL PARA VENDER | BUSTAMANTE ZAMPONI LITZA ELIZABETH DEL CARMEN |
2019-01-18 00:00:00 | 2,019 | 728 | 257 | 2,019 | MANDATO ESPECIAL PARA VENDER | WELLMANN BUSTAMANTE DAVID EDUARDO |
2019-01-18 00:00:00 | 2,019 | 730 | 258 | 2,019 | MANDATO GENERAL | SOC PRESTACION DE SERVICIOS DE CONTRATISTA A Y M LTDA |
2019-01-18 00:00:00 | 2,019 | 730 | 258 | 2,019 | MANDATO GENERAL | MARTEL ZUÑIGA DARCY CRISTINA |
2019-01-18 00:00:00 | 2,019 | 733 | 259 | 2,019 | PROMESA DE COMPRAVENTA | ANDRADE VIDAL SALUSTIANO SEGUNDO |
2019-01-18 00:00:00 | 2,019 | 733 | 259 | 2,019 | PROMESA DE COMPRAVENTA | SOCIEDAD PRESTACION DE SERVICIOS DE CONTRATISTA A Y M |
2019-01-18 00:00:00 | 2,019 | 736 | 260 | 2,019 | PROMESA DE COMPRAVENTA | CASAS TORRES BLANCA LIDIA |
2019-01-18 00:00:00 | 2,019 | 736 | 260 | 2,019 | PROMESA DE COMPRAVENTA | MORA MANSILLA LORENA DEL CARMEN |
2019-01-18 00:00:00 | 2,019 | 739 | 261 | 2,019 | ADJUDICACION EN REMATE | WEVAR NEGRON MARIO BENJAMIN |
2019-01-18 00:00:00 | 2,019 | 739 | 261 | 2,019 | ADJUDICACION EN REMATE | WEVAR PARDO MARIA GABRIELA |
2019-01-18 00:00:00 | 2,019 | 739 | 261 | 2,019 | ADJUDICACION EN REMATE | SEGUNDO JUZGADO DE LETRAS DE OSORNO |
2019-01-18 00:00:00 | 2,019 | 744 | 262 | 2,019 | MANDATO GENERAL | FUCSLOCHER CLAUSEN MARIA CRISTINA |
2019-01-18 00:00:00 | 2,019 | 744 | 262 | 2,019 | MANDATO GENERAL | CATALAN HOTT ALVARO GONZALO |
2019-01-18 00:00:00 | 2,019 | 746 | 263 | 2,019 | MANDATO JUDICIAL | URIBE BARRIENTOS ODETTE |
2019-01-18 00:00:00 | 2,019 | 748 | 264 | 2,019 | CUERPO DE BOMBEROS DE OSORNO ACTA 12 ELECCIONES DIRECTORIO G | ANTIPA SANHUEZA RENE |
2019-01-18 00:00:00 | 2,019 | 751 | 265 | 2,019 | COMPRAVENTA | CARREÑO PALMA LUIS ALBERTO |
2019-01-18 00:00:00 | 2,019 | 751 | 265 | 2,019 | COMPRAVENTA | MUÑOZ IBAÑEZ ALFONSO ANTONIO |
2019-01-18 00:00:00 | 2,019 | 754 | 266 | 2,019 | CESION DERECHOS | SANDOVAL FUENTEALBA MARIA MARGOT |
2019-01-18 00:00:00 | 2,019 | 754 | 266 | 2,019 | CESION DERECHOS | SOTO SANDOVAL ELIZABETH LORENA |
2019-01-18 00:00:00 | 2,019 | 757 | 267 | 2,019 | MANDATO JUDICIAL | JIMENEZ SANTIBAÑEZ LUIS EDUARDO |
There are no records to display
|