Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 6794.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2020-10-15 00:00:00 | 2,020 | 11,498 | 2,617 | 2,020 | MANDATO JUDICIAL | RAMOS ANTIMÁN JUAN FRANCISCO |
2020-10-15 00:00:00 | 2,020 | 11,498 | 2,617 | 2,020 | MANDATO JUDICIAL | VELÁSQUEZ MACÍAS MARCOS ELISEO |
2020-10-15 00:00:00 | 2,020 | 11,498 | 2,617 | 2,020 | MANDATO JUDICIAL | ÁLVAREZ BARRÍA MANUEL ANÍBAL |
2020-10-15 00:00:00 | 2,020 | 11,500 | 2,618 | 2,020 | REDUCCION ACTA | CONDOMINIO SOCIAL RAHUE II NUMERO 1 |
2020-10-15 00:00:00 | 2,020 | 11,503 | 2,619 | 2,020 | MANDATO GENERAL | VELÁSQUEZ VILLAGRÁN ELENA |
2020-10-15 00:00:00 | 2,020 | 11,503 | 2,619 | 2,020 | MANDATO GENERAL | BARRIENTOS VELÁSQUEZ LUIS ALEJANDRO |
2020-10-16 00:00:00 | 2,020 | 11,506 | 2,620 | 2,020 | PODER ESPECIAL VENTA DE INMUEBLE | SCHILLING DANKERT MARIA LUISA |
2020-10-16 00:00:00 | 2,020 | 11,506 | 2,620 | 2,020 | PODER ESPECIAL VENTA DE INMUEBLE | ABAROA SCHILLING JON IÑAKI |
2020-10-16 00:00:00 | 2,020 | 11,509 | 2,621 | 2,020 | MANDATO JUDICIAL Y CIVIL ESPECIAL | MOLINA CERDA SERGIO ENRIQUE |
2020-10-16 00:00:00 | 2,020 | 11,509 | 2,621 | 2,020 | MANDATO JUDICIAL Y CIVIL ESPECIAL | WAGHORN HALABY EDUARDO MAURICIO |
2020-10-16 00:00:00 | 2,020 | 11,511 | 2,622 | 2,020 | MANDATO JUDICIAL ESPECIAL | LOZANO ALARCÓN IGNACIO ALEJANDRO |
2020-10-16 00:00:00 | 2,020 | 11,511 | 2,622 | 2,020 | MANDATO JUDICIAL ESPECIAL | ANDRADE CÁRDENAS YARELLA CRISTINA Y OTRA |
2020-10-16 00:00:00 | 2,020 | 11,513 | 2,623 | 2,020 | MANDATO ESPECIAL | VIDAL CHAVEZ MARISOL DEL CARMEN |
2020-10-16 00:00:00 | 2,020 | 11,513 | 2,623 | 2,020 | MANDATO ESPECIAL | AVENDAÑO TORRES CLAUDIO GASTON |
2020-10-16 00:00:00 | 2,020 | 11,515 | 2,624 | 2,020 | RECTIFICATORIA DE COMPRAVENTA | GALILEA S.A. DE INGENIERIA Y CONSTRUCCIÓN |
2020-10-16 00:00:00 | 2,020 | 11,515 | 2,624 | 2,020 | RECTIFICATORIA DE COMPRAVENTA | ANUCH HAYAL, JORGE DOMINGO |
2020-10-16 00:00:00 | 2,020 | 11,517 | 2,625 | 2,020 | MANDATO JUDICIAL | NAHUELPAN DIAZ FELIX BERNARNDO |
2020-10-16 00:00:00 | 2,020 | 11,517 | 2,625 | 2,020 | MANDATO JUDICIAL | DE LA PRIDA SANHUEZA, LEONARDO PATRICIO |
2020-10-16 00:00:00 | 2,020 | 11,519 | 2,626 | 2,020 | RATIFICIÓN Y COMPLEMENTACIÓN | ROSAS OJEDA DORIS Y OTROS |
2020-10-16 00:00:00 | 2,020 | 11,520 | 2,627 | 2,020 | MANDATO ESPECIAL | ASTABURUAGA DE PEÑA MARIA CAROLINA |
There are no records to display
|