Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 6794.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2020-12-04 00:00:00 | 2,020 | 12,910 | 3,078 | 2,020 | PROTOCOLIZACION PROHIBICION | VASQUEZ BILCHE MARCELA LORENA |
2020-12-04 00:00:00 | 2,020 | 12,911 | 3,079 | 2,020 | CESION DE DERECHOS | HERRERA MELILLANCA HECTOR RODRIGO |
2020-12-04 00:00:00 | 2,020 | 12,911 | 3,079 | 2,020 | CESION DE DERECHOS | GARCÉS HERRERA KATHERINE CONSTANZA |
2020-12-04 00:00:00 | 2,020 | 12,914 | 3,080 | 2,020 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | BANCO SANTANDER-CHILE |
2020-12-04 00:00:00 | 2,020 | 12,914 | 3,080 | 2,020 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | SCOTIABANK CHILE |
2020-12-04 00:00:00 | 2,020 | 12,914 | 3,080 | 2,020 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | POO BARRERA CLAUDIO ALEJANDRO |
2020-12-04 00:00:00 | 2,020 | 12,914 | 3,080 | 2,020 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | VESPERINAS AVILEZ RODRIGO FERNANDO |
2020-12-07 00:00:00 | 2,020 | 12,932 | 3,081 | 2,020 | MANDATO ESPECIAL | ITHURBIDE ITHURBIDE LORENA DEL CARMEN |
2020-12-07 00:00:00 | 2,020 | 12,932 | 3,081 | 2,020 | MANDATO ESPECIAL | OJEDA AGUILAR PABLO ENRIQUE |
2020-12-07 00:00:00 | 2,020 | 12,934 | 3,082 | 2,020 | CONTRATO DE COMPRAVENTA Y MUTUO HIPOTECARIO | BANCO SANTANDER CHILE |
2020-12-07 00:00:00 | 2,020 | 12,934 | 3,082 | 2,020 | CONTRATO DE COMPRAVENTA Y MUTUO HIPOTECARIO | INMOBILIARIA ZENTENO SPA |
2020-12-07 00:00:00 | 2,020 | 12,934 | 3,082 | 2,020 | CONTRATO DE COMPRAVENTA Y MUTUO HIPOTECARIO | BANCO DEL ESTADO DE CHILE |
2020-12-07 00:00:00 | 2,020 | 12,934 | 3,082 | 2,020 | CONTRATO DE COMPRAVENTA Y MUTUO HIPOTECARIO | MUÑOZ CRUCES OSCAR ARTURO |
2020-12-07 00:00:00 | 2,020 | 12,957 | 3,083 | 2,020 | COMPRAVENTA | AZOCAR VARGAS PATRICIO ERNESTO |
2020-12-07 00:00:00 | 2,020 | 12,957 | 3,083 | 2,020 | COMPRAVENTA | KENIGS GARCIA DAIHANA BELEN |
2020-12-07 00:00:00 | 2,020 | 12,960 | 3,084 | 2,020 | COMPLEMENTACIÓN Y RECTIFICACIÓN SUBDIVISIÓN Y COMPRAVENTA | MARTINEZ OYARZUN CARLOS GUIDO |
2020-12-07 00:00:00 | 2,020 | 12,960 | 3,084 | 2,020 | COMPLEMENTACIÓN Y RECTIFICACIÓN SUBDIVISIÓN Y COMPRAVENTA | MARTINEZ MARTINEZ MIGUEL ANGEL |
2020-12-07 00:00:00 | 2,020 | 12,960 | 3,084 | 2,020 | COMPLEMENTACIÓN Y RECTIFICACIÓN SUBDIVISIÓN Y COMPRAVENTA | NÚÑEZ OSSES TANIA YERUSHA |
2020-12-07 00:00:00 | 2,020 | 12,963 | 3,085 | 2,020 | DONACION | OBISPADO DE ANCUD |
2020-12-07 00:00:00 | 2,020 | 12,963 | 3,085 | 2,020 | DONACION | PARROQUIA SAN SEBASTIAN |
There are no records to display
|