Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 6794.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2020-01-28 00:00:00 | 2,020 | 2,023 | 457 | 2,020 | MANDATO JUDICIAL ESPECIAL | CEA SALINAS ANDRES EDUARDO |
2020-01-28 00:00:00 | 2,020 | 2,023 | 457 | 2,020 | MANDATO JUDICIAL ESPECIAL | LAVADO MANCILLA MARCOS EDGARDO |
2020-01-28 00:00:00 | 2,020 | 2,025 | 458 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | BANCO SANTANDER-CHILE |
2020-01-28 00:00:00 | 2,020 | 2,025 | 458 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | SCOTIABANK CHILE |
2020-01-28 00:00:00 | 2,020 | 2,025 | 458 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | ROSALES PEREZ OSCAR SELIN |
2020-01-28 00:00:00 | 2,020 | 2,025 | 458 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | LOBO MEZA GONZALO FERNANDO Y OTRA |
2020-01-28 00:00:00 | 2,019 | 2,040 | 459 | 2,019 | MODIFICACION DE CONTRATO | BANCO CREDITO E INVERSIONES |
2020-01-28 00:00:00 | 2,019 | 2,040 | 459 | 2,019 | MODIFICACION DE CONTRATO | PONCE CASTILLO CRISTIAN ESTEBAN |
2020-01-28 00:00:00 | 2,020 | 2,043 | 460 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | BANCO SANTANDER-CHILE |
2020-01-28 00:00:00 | 2,020 | 2,043 | 460 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | GUZMAN BETANZO FELIPE ANDRES |
2020-01-28 00:00:00 | 2,020 | 2,043 | 460 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | RIQUELME MELLADO JOSE MARCELO |
2020-01-28 00:00:00 | 2,020 | 2,052 | 461 | 2,020 | MUTUO HIPOTECARIO | BANCO SANTANDER-CHILE |
2020-01-28 00:00:00 | 2,020 | 2,052 | 461 | 2,020 | MUTUO HIPOTECARIO | LUKSIC ARANGUIZ CHEDOMIR ANDRES |
2020-01-28 00:00:00 | 2,020 | 2,061 | 462 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | INMOBILIARIA FRANCIA SPA |
2020-01-28 00:00:00 | 2,020 | 2,061 | 462 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | BANCO SANTANDER-CHILE |
2020-01-28 00:00:00 | 2,020 | 2,061 | 462 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | FUENTES CHAMORRO CLAUDIO GUILLERMO |
2020-01-28 00:00:00 | 2,020 | 2,081 | 463 | 2,020 | MANDATO JUDICIAL | PEREZ MANSILLA MARIA BEATRIZ |
2020-01-28 00:00:00 | 2,020 | 2,081 | 463 | 2,020 | MANDATO JUDICIAL | GAETE REYES FRANCISCO EDULIO |
2020-01-28 00:00:00 | 2,020 | 2,083 | 464 | 2,020 | MANDATO JUDICIAL ESPECIAL | NEGRON ANDRADE MARCELO ALBERTO |
2020-01-28 00:00:00 | 2,020 | 2,083 | 464 | 2,020 | MANDATO JUDICIAL ESPECIAL | AGUAYO RIVERA GABRIEL ARTURO |
There are no records to display
|