Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 6794.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2020-01-31 00:00:00 | 2,020 | 2,738 | 548 | 2,020 | MANDATO GENERAL | CÁRDENAS BARRIENTOS ANA CELIA |
2020-01-31 00:00:00 | 2,020 | 2,738 | 548 | 2,020 | MANDATO GENERAL | OYARZO CÁRDENAS ANITA ELVIRA |
2020-01-31 00:00:00 | 2,020 | 2,738 | 548 | 2,020 | MANDATO GENERAL | CECILIA VERONICA OYARZO CÁRDENAS |
2020-01-31 00:00:00 | 2,020 | 2,744 | 549 | 2,020 | MANDATO JUDICIAL ESPECIAL | HERRERA ILLANES JAVIER ANDRES |
2020-01-31 00:00:00 | 2,020 | 2,744 | 549 | 2,020 | MANDATO JUDICIAL ESPECIAL | ALMONACID ALFARO JUAN ESTEBAN |
2020-01-31 00:00:00 | 2,020 | 2,746 | 550 | 2,020 | MANDATO JUDICIAL ESPECIAL | HERRERA ILLANES JAVIER ANDRES |
2020-01-31 00:00:00 | 2,020 | 2,746 | 550 | 2,020 | MANDATO JUDICIAL ESPECIAL | AHUMADA MALDONADO TINA MABEL |
2020-01-31 00:00:00 | 2,020 | 2,748 | 551 | 2,020 | PROTOCOLIZACION CESION DE DERECHOS | SOCIEDAD POR ACCIONES SERVIMAT SPA |
2020-01-31 00:00:00 | 2,020 | 2,749 | 552 | 2,020 | PROTOCOLIZACION | QUEZADA CARDENAS SILVIA |
2020-02-03 00:00:00 | 2,020 | 2,750 | 553 | 2,020 | RESCILIACION DE CONTRATO DE COMPRAVENTA | RUIZ QUINTUL SANDRA VANESSA |
2020-02-03 00:00:00 | 2,020 | 2,750 | 553 | 2,020 | RESCILIACION DE CONTRATO DE COMPRAVENTA | JIMENEZ VENEGAS PATRICIO EDMUNDO |
2020-01-31 00:00:00 | 2,020 | 2,753 | 554 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | BANCO SANTANDER-CHILE |
2020-01-31 00:00:00 | 2,020 | 2,753 | 554 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | BANCO CREDITO E INVERSIONES |
2020-01-31 00:00:00 | 2,020 | 2,753 | 554 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | INMOBILIARIA SOCOVESA SUR S.A. |
2020-01-31 00:00:00 | 2,020 | 2,753 | 554 | 2,020 | COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA | CONTRERAS SANCHEZ ANDREA PAZ Y OTRO |
2020-01-31 00:00:00 | 2,020 | 2,773 | 555 | 2,020 | COMPRAVENTA, MUTUO TASA FIJE E HIPOTECA | BANCO SANTANDER-CHILE |
2020-01-31 00:00:00 | 2,020 | 2,773 | 555 | 2,020 | COMPRAVENTA, MUTUO TASA FIJE E HIPOTECA | INMOBILIARIA SOCOVESA SUR S.A. |
2020-01-31 00:00:00 | 2,020 | 2,773 | 555 | 2,020 | COMPRAVENTA, MUTUO TASA FIJE E HIPOTECA | GUARDA NEIRA MARCO ANTONIO |
2020-01-31 00:00:00 | 2,020 | 2,793 | 556 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | BANCO SANTANDER-CHILE |
2020-01-31 00:00:00 | 2,020 | 2,793 | 556 | 2,020 | COMPRAVENTA, MUTUO E HIPOTECA | INMOBILIARIA ZENTENO SPA |
There are no records to display
|