Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 6794.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2020-02-18 00:00:00 | 2,020 | 4,241 | 807 | 2,020 | PROTOCOLIZACION | SOCIEDAD EL MOLINO MASHUE SPA |
2020-02-17 00:00:00 | 2,020 | 4,242 | 808 | 2,020 | PROTOCOLIZACION | SERVIU |
2020-02-17 00:00:00 | 2,020 | 4,242 | 808 | 2,020 | PROTOCOLIZACION | MANCILLA OJEDA RUTH MELITA |
2020-02-17 00:00:00 | 2,020 | 4,243 | 809 | 2,020 | MANDATO JUDICIAL | AGUERO ACUM CAROLINA ANDREA |
2020-02-17 00:00:00 | 2,020 | 4,244 | 810 | 2,020 | MODIFICACION DE SOCIEDAD | GASTROHOTEL ESTABLECIMIENTOS MILLANTUE Y COMPAÑÍA LTDA. |
2020-02-17 00:00:00 | 2,020 | 4,252 | 811 | 2,020 | MANDATO GENERAL | AREND BUCHROITHNER NORMA LUISA |
2020-02-17 00:00:00 | 2,020 | 4,252 | 811 | 2,020 | MANDATO GENERAL | GOIC AREND TANJA ALEJANDRA |
2020-02-17 00:00:00 | 2,020 | 4,252 | 811 | 2,020 | MANDATO GENERAL | GOIC AREND ANA TAMARA |
2020-02-17 00:00:00 | 2,020 | 4,254 | 812 | 2,020 | MANDATO GENERAL | GOIC AREND TANJA ALEJANDRA |
2020-02-17 00:00:00 | 2,020 | 4,254 | 812 | 2,020 | MANDATO GENERAL | GOIC AREND ANA TAMARA |
2020-02-17 00:00:00 | 2,020 | 4,254 | 812 | 2,020 | MANDATO GENERAL | GOIC MARQUEZ YUBO EDUARDO |
2020-02-17 00:00:00 | 2,020 | 4,256 | 813 | 2,020 | COMPRAVENTA | BÁEZ AGUILA JUAN HUMBERTO Y OTROS |
2020-02-17 00:00:00 | 2,020 | 4,256 | 813 | 2,020 | COMPRAVENTA | DEL RÍO OYARZÚN JULIO ARNOLDO |
2020-02-18 00:00:00 | 2,020 | 4,263 | 814 | 2,020 | CONTRATO COMPRAVENTA MUTUO E HIPOTECA MUTUO TASA FIJA | INMOBILIARIA FRANCIA SPA |
2020-02-18 00:00:00 | 2,020 | 4,263 | 814 | 2,020 | CONTRATO COMPRAVENTA MUTUO E HIPOTECA MUTUO TASA FIJA | BANCO CREDITO E INVERSIONES |
2020-02-18 00:00:00 | 2,020 | 4,263 | 814 | 2,020 | CONTRATO COMPRAVENTA MUTUO E HIPOTECA MUTUO TASA FIJA | BANCO SANTANDER |
2020-02-18 00:00:00 | 2,020 | 4,263 | 814 | 2,020 | CONTRATO COMPRAVENTA MUTUO E HIPOTECA MUTUO TASA FIJA | SANDOVAL MONET MAURICIO ALEJANDRO |
2020-02-18 00:00:00 | 2,020 | 4,282 | 815 | 2,020 | PERMISOEDIFICACION | ILUSTRE MUNICIPALIDAD DE SAN PABLO |
2020-02-18 00:00:00 | 2,020 | 4,282 | 815 | 2,020 | PERMISOEDIFICACION | CONTRERAS MARTINEZ JOSE RENE |
2020-02-18 00:00:00 | 2,020 | 4,284 | 816 | 2,020 | CONSTITUCION DE SERVIDUMBRE | LEHUEY FUENTEALBA SANTOS ORLANDO |
There are no records to display
|