Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2011-04-19 23:00:00 | 2,011 | 4,829 | 1,411 | 2,011 | MUTUO HIP. PLUS CAUCIONADO CON HIP. CON CLASULA DE GARANTIA | BANCO DE CHILE |
2011-04-19 23:00:00 | 2,011 | 4,837 | 1,412 | 2,011 | CESION DE DERECHOS | PEREZ OJEDA CLAUDIO JESUS Y OTROS |
2011-04-19 23:00:00 | 2,011 | 4,837 | 1,412 | 2,011 | CESION DE DERECHOS | MANCILLA PERES ELSA TERESA |
2011-04-19 23:00:00 | 2,011 | 4,840 | 1,413 | 2,011 | CESION DE DERECHOS | MANCILLA PEREZ ELSA TERESA |
2011-04-19 23:00:00 | 2,011 | 4,840 | 1,413 | 2,011 | CESION DE DERECHOS | MUÑOZ CANCINO LUCILDA |
2011-04-19 23:00:00 | 2,011 | 4,842 | 1,414 | 2,011 | COMPRAVENTA | ORTIZ GALLARDO ELIZABETH DEL CARMEN |
2011-04-19 23:00:00 | 2,011 | 4,842 | 1,414 | 2,011 | COMPRAVENTA | SILVA SOTO PROSPERINA |
2011-04-19 23:00:00 | 2,011 | 4,844 | 1,415 | 2,011 | COMPRAVENTA CUOTA | CAMBIASO CARMINE RODOLFO HUGO GUILLERMO |
2011-04-19 23:00:00 | 2,011 | 4,847 | 1,416 | 2,011 | COMPRAVENTA | TRANSPORTES Y SERVICIOS JOSE DANIEL CATALAN AGUILA E.I.R.L |
2011-04-19 23:00:00 | 2,011 | 4,847 | 1,416 | 2,011 | COMPRAVENTA | POZAS MOREIRA MYRIAM DE LOURDES Y OTROS |
2011-04-19 23:00:00 | 2,011 | 4,851 | 1,417 | 2,011 | ADJUDICACION EN REMATE | ALARCON SALVO TITO EDGARDO |
2011-04-19 23:00:00 | 2,011 | 4,851 | 1,417 | 2,011 | ADJUDICACION EN REMATE | PICERO MARTINEZ PATRICIA JACQUELINE |
2011-04-19 23:00:00 | 2,011 | 4,851 | 1,417 | 2,011 | ADJUDICACION EN REMATE | SEGUNDO JUZGADO DE LETRAS DE OSORNO |
2011-04-19 23:00:00 | 2,011 | 4,855 | 1,418 | 2,011 | MUTUO CON TASA FIJA E HIPOTECA Y ALZAMIENTO | SCOTIABANK CHILE |
2011-04-19 23:00:00 | 2,011 | 4,855 | 1,418 | 2,011 | MUTUO CON TASA FIJA E HIPOTECA Y ALZAMIENTO | BANCO SANTANDER CHILE |
2011-04-19 23:00:00 | 2,011 | 4,855 | 1,418 | 2,011 | MUTUO CON TASA FIJA E HIPOTECA Y ALZAMIENTO | VELOSA TORRES JAVIER |
2011-04-19 23:00:00 | 2,011 | 4,869 | 1,419 | 2,011 | MUTUO CON TASA FIJA E HIPOTECA | VELOSA TORRES JAVIER |
2011-04-19 23:00:00 | 2,011 | 4,869 | 1,419 | 2,011 | MUTUO CON TASA FIJA E HIPOTECA | SCOTIABANK CHILE |
2011-04-19 23:00:00 | 2,011 | 4,881 | 1,420 | 2,011 | COMPRAVENTA CON MUTUO HIPOTECARIO PLUS Y ALZAMIENTO | BANCO DE CHILE |
2011-04-19 23:00:00 | 2,011 | 4,881 | 1,420 | 2,011 | COMPRAVENTA CON MUTUO HIPOTECARIO PLUS Y ALZAMIENTO | SAENZ KEMP ROCIO PAZ |
There are no records to display
|