Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2011-07-31 23:00:00 | 2,011 | 9,732 | 2,939 | 2,011 | CONTRATO DE ARRENDAMIENTO | CERDES ZUMELZO FRIEDEMAN JOSE |
2011-07-31 23:00:00 | 2,011 | 9,732 | 2,939 | 2,011 | CONTRATO DE ARRENDAMIENTO | NAEGEL SCHWERTER CARLOS ENRIQUE |
2011-09-01 23:00:00 | 2,011 | 9,785 | 2,940 | 2,011 | ACTA REUNION EXTR. | COMUNIDAD EDIFICIO EL SOL |
2011-09-01 23:00:00 | 2,011 | 9,736 | 2,941 | 2,011 | ACTA ASAMBLEA EXT. | COMUNIDAD EDIFICIO EL SOL |
2011-09-01 23:00:00 | 2,011 | 9,738 | 2,942 | 2,011 | MANDATO JUDICIAL | RODRIGUEZ RUIZ FRANCISCO CRESCENTE |
2011-09-01 23:00:00 | 2,011 | 9,738 | 2,942 | 2,011 | MANDATO JUDICIAL | VILLARROEL FABA FRANCISCO JAVIER |
2011-09-01 23:00:00 | 2,011 | 9,740 | 2,943 | 2,011 | CESION DE DERECHOS Y MODIFICACION DE SOCIEDAD | AGROBERRIES LOS LAGOS LTDA. |
2011-08-01 23:00:00 | 2,011 | 9,745 | 2,944 | 2,011 | ESCRITURA DE ALZAMIENTO Y DE PROHIBICION | HINOSTROZA CUICUY JUAN CARLOS |
2011-08-01 23:00:00 | 2,011 | 9,745 | 2,944 | 2,011 | ESCRITURA DE ALZAMIENTO Y DE PROHIBICION | FONSECA RIQUELME CECILIA JIMENA |
2011-09-01 23:00:00 | 2,011 | 9,746 | 2,945 | 2,011 | RECTIFICACION | CONSULTORA AGROCOSTA LTDA |
2011-09-01 23:00:00 | 2,011 | 9,746 | 2,945 | 2,011 | RECTIFICACION | INSTITUTO DE DESARROLLO AGROPECUARIO |
2011-09-01 23:00:00 | 2,011 | 9,746 | 2,945 | 2,011 | RECTIFICACION | BANCO DEL ESTADO DE CHILE |
2011-09-01 23:00:00 | 2,011 | 9,752 | 2,946 | 2,011 | RECTIFICACION Y SANEAMIENTO | SOC. DE SERV. PROFESIONALES ULISES DUBO Y COMPAÑIA LTDA. |
2011-09-01 23:00:00 | 2,011 | 9,754 | 2,947 | 2,011 | COMPLEMENTO | MOLINA ADRIAZOLA PEDRO JOSE |
2011-09-01 23:00:00 | 2,011 | 9,754 | 2,947 | 2,011 | COMPLEMENTO | INMOBILIARIA SOCOVESA VALDIVIA S.A. |
2011-09-01 23:00:00 | 2,011 | 9,754 | 2,947 | 2,011 | COMPLEMENTO | BANCO DEL ESTADO DE CHILE |
2011-09-01 23:00:00 | 2,011 | 9,756 | 2,948 | 2,011 | COMPLEMENTO | BANCO DEL ESTADO DE CHILE |
2011-09-01 23:00:00 | 2,011 | 9,756 | 2,948 | 2,011 | COMPLEMENTO | CAJA NACIONAL DE AHORROS |
2011-09-01 23:00:00 | 2,011 | 9,758 | 2,949 | 2,011 | PODER JUDICIAL | VARGAS MOLL SERGIO EDUARDO |
2011-09-01 23:00:00 | 2,011 | 9,758 | 2,949 | 2,011 | PODER JUDICIAL | PRADENAS PALMA JOSE DANIEL |
There are no records to display
|