Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10217.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2013-01-16 23:00:00 | 2,013 | 738 | 218 | 2,013 | RENDICION DE CUENTAS | RABO SERVICIOS Y ASESORIAS LTDA. |
2013-01-16 23:00:00 | 2,013 | 742 | 219 | 2,013 | CONTRATO DE FACTORING CORFO | MARIA CRISTINA CORONADO MANSILLA SERVICIOS E.I.R.L. |
2013-01-16 23:00:00 | 2,013 | 742 | 219 | 2,013 | CONTRATO DE FACTORING CORFO | BCI FACTORING S.A. |
2013-01-16 23:00:00 | 2,013 | 746 | 220 | 2,013 | MANDATO ESPECIAL | BCI FACTORING S.A. |
2013-01-16 23:00:00 | 2,013 | 746 | 220 | 2,013 | MANDATO ESPECIAL | MARIA CRISTINA CORONADO MANSILLA SERVICIOS E.I.R.L. |
2013-01-16 23:00:00 | 2,013 | 748 | 221 | 2,013 | CONSTITUCION DE SOCIEDAD POR ACCIONES | COMERCIAL AMAPOLA SPA |
2013-01-16 23:00:00 | 2,013 | 759 | 222 | 2,013 | CONSTITUCION DE EMPRESA INDIVIDUAL R.L. | TRANSPORTES RUBEN FERNANDO MILLAQUEN VARGAS E.I.R.L. |
2013-01-16 23:00:00 | 2,013 | 765 | 223 | 2,013 | CENSO VITALICIO | BELTRAN VESPERINAS JOSE LUIS |
2013-01-16 23:00:00 | 2,013 | 765 | 223 | 2,013 | CENSO VITALICIO | AGRICOLA ESPERANZA LIMITADA |
2013-01-16 23:00:00 | 2,013 | 768 | 224 | 2,013 | CESION DE DERECHOS | MELILLANCA GUAIQUIMILLA JUAN MANUEL |
2013-01-16 23:00:00 | 2,013 | 768 | 224 | 2,013 | CESION DE DERECHOS | RODRIGUEZ MORALES SUSANA AMANDA |
2013-01-16 23:00:00 | 2,013 | 771 | 225 | 2,013 | COMPRAVENTA | BANCO DEL ESTADO DE CHILE |
2013-01-16 23:00:00 | 2,013 | 771 | 225 | 2,013 | COMPRAVENTA | ORTEGA ZENTENO ELIANA MAGALI |
2013-01-16 23:00:00 | 2,013 | 771 | 225 | 2,013 | COMPRAVENTA | DOEPKING RIOS KARINA YANETH |
2013-01-16 23:00:00 | 2,013 | 774 | 226 | 2,013 | COMPRAVENTA | CASAS NEGRON LUIS HUMBERTO |
2013-01-16 23:00:00 | 2,013 | 774 | 226 | 2,013 | COMPRAVENTA | INVERSIONES GEMINIS S.A. |
2013-01-16 23:00:00 | 2,013 | 776 | 227 | 2,013 | COMPRAVENTA | PETERS LAS CASAS ELIBERTO Y OTROS |
2013-01-16 23:00:00 | 2,013 | 776 | 227 | 2,013 | COMPRAVENTA | COMITE DE AGUA RURAL DE CANTIAMO ALTO, BAJO QUILQUILCO |
2013-01-16 23:00:00 | 2,013 | 776 | 227 | 2,013 | COMPRAVENTA | COMITE DE AGUA RURAL QUILLIPULLI |
2013-01-16 23:00:00 | 2,013 | 780 | 228 | 2,013 | COMPRAVENTA | BARRIA SALGADO JUAN CARLOS |
There are no records to display
|