Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12573.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2016-10-06 00:00:00 | 2,016 | 16,640 | 4,772 | 2,016 | PROTOCOLIZACION INVENTARIO SIMPLE | DIAZ SALDIAS ELDA YOLANDA |
2016-10-06 00:00:00 | 2,016 | 16,641 | 4,773 | 2,016 | MANDATO JUDICIAL | ROSAS VASQUEZ JORGE OLEGARIO |
2016-10-06 00:00:00 | 2,016 | 16,641 | 4,773 | 2,016 | MANDATO JUDICIAL | RUBI ARAYA JAIME IGNACIO Y OTRO |
2016-10-06 00:00:00 | 2,016 | 16,643 | 4,774 | 2,016 | COMPLEMENTO Y REQUERIMIENTO | SANHUEZA BITTNER BERTA VERONICA |
2016-10-06 00:00:00 | 2,016 | 16,643 | 4,774 | 2,016 | COMPLEMENTO Y REQUERIMIENTO | SAINT- JEAN ASTUDILLO PABLO CUSTODIO |
2016-10-06 00:00:00 | 2,016 | 16,645 | 4,775 | 2,016 | RECTIFICACION RENTA VITALICIA Y RESERVA DE USUFRUCTO | SACAKINI GARABED JORGE ANTONIO Y OTROS |
2016-10-06 00:00:00 | 2,016 | 16,645 | 4,775 | 2,016 | RECTIFICACION RENTA VITALICIA Y RESERVA DE USUFRUCTO | GARABED KAUAK MARIA VERONICA |
2016-10-06 00:00:00 | 2,016 | 16,647 | 4,776 | 2,016 | MANDATO ESPECIAL | SOLIS CALFUCAN JUAN WILFREDO |
2016-10-06 00:00:00 | 2,016 | 16,647 | 4,776 | 2,016 | MANDATO ESPECIAL | SOLIS MANCILLA ANI MERCEDES |
2016-10-06 00:00:00 | 2,016 | 16,648 | 4,777 | 2,016 | MANDATO ESPECIAL | PACHECO PACHECO SERGIO ELDADIO Y OTRA |
2016-10-06 00:00:00 | 2,016 | 16,648 | 4,777 | 2,016 | MANDATO ESPECIAL | MARIN MEZA CLAUDIA ANDREA |
2016-10-06 00:00:00 | 2,016 | 16,650 | 4,778 | 2,016 | SEPARACION TOTAL DE BIENES | CAYUAN CAYUAN PAMELA ALEJANDRA |
2016-10-06 00:00:00 | 2,016 | 16,650 | 4,778 | 2,016 | SEPARACION TOTAL DE BIENES | LAGOS BARRIENTOS MIGUEL FERNANDO |
2016-10-06 00:00:00 | 2,016 | 16,652 | 4,779 | 2,016 | HIPOTECA | BANCO SANTANDER CHILE |
2016-10-06 00:00:00 | 2,016 | 16,652 | 4,779 | 2,016 | HIPOTECA | CANCINO PROVOSTE FELIPE ALEJANDRO |
2016-10-06 00:00:00 | 2,016 | 16,658 | 4,780 | 2,016 | CONTRATO DE ARRIENDO DE PREDIO AGRICOLA | MOHR ALBA VICTORIA ANDREA |
2016-10-06 00:00:00 | 2,016 | 16,658 | 4,780 | 2,016 | CONTRATO DE ARRIENDO DE PREDIO AGRICOLA | AGRICOLA MARGARITA BERRIES LIMITADA |
2016-10-06 00:00:00 | 2,016 | 16,662 | 4,781 | 2,016 | PROMESA DE CONSTITUCION DE SERVIDUMBRE | HIDROBONITO S.A. |
2016-10-06 00:00:00 | 2,016 | 16,662 | 4,781 | 2,016 | PROMESA DE CONSTITUCION DE SERVIDUMBRE | PACHECO PACHECO SERGIO ELADIO |
2016-10-06 00:00:00 | 2,016 | 16,668 | 4,782 | 2,016 | PROMESA DE COMPRAVENTA | GIMPEL PEREZ EDUARDO DEL CARMEN |
There are no records to display
|