Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-07-22 00:00:00 | 2,019 | 10,224 | 3,295 | 2,019 | MANDATO | MANCILLA CORONADO IRIS FLOR |
2019-07-22 00:00:00 | 2,019 | 10,224 | 3,295 | 2,019 | MANDATO | BURGOS ADRIAZOLA JUAN CARLOS |
2019-08-06 00:00:00 | 2,019 | 10,230 | 3,296 | 2,019 | MANDATO ESPECIAL | QUINTANA ELGUETA MARTIN |
2019-08-06 00:00:00 | 2,019 | 10,230 | 3,296 | 2,019 | MANDATO ESPECIAL | QUINTANA ARGOMEDO LUCAS PAULO |
2019-07-22 00:00:00 | 2,019 | 10,233 | 3,297 | 2,019 | MANDATO | JIMENEZ FERREIRE BRUNO EDUARDO |
2019-07-22 00:00:00 | 2,019 | 10,233 | 3,297 | 2,019 | MANDATO | SILVA ALLIENDE MATIAS BLAS |
2019-07-22 00:00:00 | 2,019 | 10,234 | 3,298 | 2,019 | MANDATO GENERAL | FUCHSLOCHER MUÑOZ MARIA PAULINA |
2019-07-22 00:00:00 | 2,019 | 10,234 | 3,298 | 2,019 | MANDATO GENERAL | FUCHSLOCHER AICHELE BYRON GUSTAVO |
2019-07-22 00:00:00 | 2,019 | 10,234 | 3,298 | 2,019 | MANDATO GENERAL | FUCHSLOCHER MUÑOZ IGNACIO GONZALO |
2019-07-22 00:00:00 | 2,019 | 10,238 | 3,299 | 2,019 | MANDATO JUDICIAL | REBOLLEDO CORDONES CAROLINA PAZ |
2019-07-22 00:00:00 | 2,019 | 10,238 | 3,299 | 2,019 | MANDATO JUDICIAL | MUÑOZ PINO ABDIAS NEFTALI |
2019-07-22 00:00:00 | 2,019 | 10,240 | 3,300 | 2,019 | COMPRAVENTA | MANCILLA MUÑOZ MARIA EDITA |
2019-07-22 00:00:00 | 2,019 | 10,240 | 3,300 | 2,019 | COMPRAVENTA | GONZALEZ JIMENEZ CESAR ANTONIO Y OTRA |
2019-07-22 00:00:00 | 2,019 | 10,243 | 3,301 | 2,019 | MUTUO HIPOTECARIO TASA FIJA | BANCO SANTANDER-CHILE |
2019-07-22 00:00:00 | 2,019 | 10,243 | 3,301 | 2,019 | MUTUO HIPOTECARIO TASA FIJA | HOLCK KUSCH EDUARDO JAVIER |
2019-07-22 00:00:00 | 2,019 | 10,254 | 3,302 | 2,019 | RESOLUCION DE MODIFICACION DE PROYECTO DE EDIFICACION N 117 | ILUSTRE MUNICIPALIDAD DE OSORNO |
2019-07-22 00:00:00 | 2,019 | 10,254 | 3,302 | 2,019 | RESOLUCION DE MODIFICACION DE PROYECTO DE EDIFICACION N 117 | RUIZ MUÑOZ PILAR ALEJANDRA |
2019-07-22 00:00:00 | 2,019 | 10,256 | 3,303 | 2,019 | PROTOCOLIZACION ALZAMIENTO DE PROHIBICION | HERNANDEZ TANGOL JUAN FACUNDO |
2019-07-22 00:00:00 | 2,019 | 10,257 | 3,304 | 2,019 | MANDATO JUDICIAL | CEA SALINAS ANDRES EDUARDO |
2019-07-22 00:00:00 | 2,019 | 10,257 | 3,304 | 2,019 | MANDATO JUDICIAL | AGUILERA MOLINA BYRON ANDRES |
There are no records to display
|