Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-12-05 00:00:00 | 2,019 | 19,067 | 5,571 | 2,019 | MANDATO JUDICIAL ESPECIAL | CEA SALINAS ANDRES EDUARDO |
2019-12-05 00:00:00 | 2,019 | 19,067 | 5,571 | 2,019 | MANDATO JUDICIAL ESPECIAL | OBANDO MEDINA ALEJANDRA VANESSA |
2019-12-05 00:00:00 | 2,019 | 19,069 | 5,572 | 2,019 | MANDATO | CORONA LICANDEO ROXANA KATHERINE |
2019-12-05 00:00:00 | 2,019 | 19,069 | 5,572 | 2,019 | MANDATO | AGUILERA URRA FABIAN ALBERTO |
2019-12-06 00:00:00 | 2,019 | 19,071 | 5,573 | 2,019 | MANDATO JUDICIAL | ABELLO ABELLO CLAUDIA JEANETTE |
2019-12-06 00:00:00 | 2,019 | 19,071 | 5,573 | 2,019 | MANDATO JUDICIAL | REHBEIN CAEROLS ALEJANDRO TEODORO |
2019-12-05 00:00:00 | 2,019 | 19,073 | 5,574 | 2,019 | MANDATO JUDICIAL | CORTÍNEZ GÓMEZ IVÁN WILFREDO |
2019-12-05 00:00:00 | 2,019 | 19,073 | 5,574 | 2,019 | MANDATO JUDICIAL | GARCÍA NEIMAN EDGARDO RODRIGO Y OTRO |
2019-12-05 00:00:00 | 2,019 | 19,075 | 5,575 | 2,019 | REPACTACION DE CREDITO HIPOTECARIO | BANCO DEL ESTADO DE CHILE |
2019-12-05 00:00:00 | 2,019 | 19,075 | 5,575 | 2,019 | REPACTACION DE CREDITO HIPOTECARIO | PALACIOS SAID YUNIS JAVIER |
2019-12-06 00:00:00 | 2,019 | 19,078 | 5,576 | 2,019 | PERMISOEDIFICACION | ILUSTRE MUNICIPALIDAD DE OSORNO |
2019-12-06 00:00:00 | 2,019 | 19,078 | 5,576 | 2,019 | PERMISOEDIFICACION | AUBEL GUENCHUR BLANCA TERESITA |
2019-12-06 00:00:00 | 2,019 | 19,081 | 5,577 | 2,019 | ACLARACION Y MODIFICACION COMPRAVENTA | MORALES PEREIRA JOSE ERMO GUIDO |
2019-12-06 00:00:00 | 2,019 | 19,081 | 5,577 | 2,019 | ACLARACION Y MODIFICACION COMPRAVENTA | EXPO MAQUINARIA SPA |
2019-12-06 00:00:00 | 2,019 | 19,084 | 5,578 | 2,019 | COMPRAVENTA Y USUFRUCTO | CEA ABURTO DANNAY MAGDALENA |
2019-12-06 00:00:00 | 2,019 | 19,084 | 5,578 | 2,019 | COMPRAVENTA Y USUFRUCTO | QUIJADA SANHUEZA CARMEN ZITA |
2019-12-06 00:00:00 | 2,019 | 19,087 | 5,579 | 2,019 | PROMESA COMPRAVENTA CONCESION RADIODIFUSION SONORA Y PRENDA | IBEROAMERICANA RADIO CHILE S.A. |
2019-12-06 00:00:00 | 2,019 | 19,087 | 5,579 | 2,019 | PROMESA COMPRAVENTA CONCESION RADIODIFUSION SONORA Y PRENDA | COMUNICACIONES DEL SUR S.A. |
2019-12-06 00:00:00 | 2,019 | 19,092 | 5,580 | 2,019 | TRANSACCION, RENUNCIA, ACEPTACION FINIQUITO Y DESISTIMIENTO | MANCILLA ANGULO MIRTA MARISOL Y OTROS |
2019-12-06 00:00:00 | 2,019 | 19,092 | 5,580 | 2,019 | TRANSACCION, RENUNCIA, ACEPTACION FINIQUITO Y DESISTIMIENTO | TRASUR S.A. Y OTRAS |
There are no records to display
|