Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-08-14 00:00:00 | 2,019 | 11,571 | 3,666 | 2,019 | COMPRAVENTA | GUZMÁN QUEULO SOLANGE BEATRIZ |
2019-08-14 00:00:00 | 2,019 | 11,574 | 3,667 | 2,019 | REDUCCION ACTA | ASAMBLEA ORDINARIA DE COPROPIETARIOS |
2019-08-14 00:00:00 | 2,019 | 11,577 | 3,668 | 2,019 | PROTOCOLIZACION ESCRITURA CANCELACION DE HIPOTECAS | SERVICIO VIVIENDA Y URBANIZACION OSORNO |
2019-08-14 00:00:00 | 2,019 | 11,577 | 3,668 | 2,019 | PROTOCOLIZACION ESCRITURA CANCELACION DE HIPOTECAS | SUCESIÓN SILVA LEBIEN |
2019-08-14 00:00:00 | 2,019 | 11,578 | 3,669 | 2,019 | PROTOCOLIZACION COMPRAVENTA | SERVIU |
2019-08-14 00:00:00 | 2,019 | 11,578 | 3,669 | 2,019 | PROTOCOLIZACION COMPRAVENTA | URIBE URIBE LUIS OSCAR |
2019-08-14 00:00:00 | 2,019 | 11,579 | 3,670 | 2,019 | MANDATO GENERAL | LORCA VERA ORNELLA BELEN |
2019-08-14 00:00:00 | 2,019 | 11,579 | 3,670 | 2,019 | MANDATO GENERAL | LORCA VERA YESENIA ELIET |
2019-08-14 00:00:00 | 2,019 | 11,582 | 3,671 | 2,019 | CONTRATO DE TRANSACCIÓN | ILUSTRE MUNICIPALIDAD DE PUERTO OCTAY |
2019-08-14 00:00:00 | 2,019 | 11,582 | 3,671 | 2,019 | CONTRATO DE TRANSACCIÓN | VARGAS SCHULZ JULIO LORENZO |
2019-08-14 00:00:00 | 2,019 | 11,585 | 3,672 | 2,019 | TRANSACCION | ILUSTRE MUNICIPALIDAD DE OSORNO |
2019-08-14 00:00:00 | 2,019 | 11,585 | 3,672 | 2,019 | TRANSACCION | SÁNCHEZ ORTEGA MIRIAM |
2019-08-14 00:00:00 | 2,019 | 11,588 | 3,673 | 2,019 | TRANSACCION | ILUSTRE MUNICIPALIDAD DE OSORNO |
2019-08-14 00:00:00 | 2,019 | 11,588 | 3,673 | 2,019 | TRANSACCION | PEÑA TAMPE GRETTE |
2019-08-14 00:00:00 | 2,019 | 11,591 | 3,674 | 2,019 | COMPLEMENTO COMPRAVENTA MUTUO HIPOTECARIO | BANCO DE CHILE |
2019-08-14 00:00:00 | 2,019 | 11,591 | 3,674 | 2,019 | COMPLEMENTO COMPRAVENTA MUTUO HIPOTECARIO | ESTAY OTTO MAURICIO RODRIGO |
2019-08-14 00:00:00 | 2,019 | 11,591 | 3,674 | 2,019 | COMPLEMENTO COMPRAVENTA MUTUO HIPOTECARIO | INMOBILIARIA E INVERSIONES GMR SPA |
2019-08-14 00:00:00 | 2,019 | 11,593 | 3,675 | 2,019 | COMPRAVENTA Y ALZAMIENTO | BANCO SANTANDER-CHILE |
2019-08-14 00:00:00 | 2,019 | 11,593 | 3,675 | 2,019 | COMPRAVENTA Y ALZAMIENTO | SALAS DIEHL MARÍA EUGENIA |
2019-08-14 00:00:00 | 2,019 | 11,593 | 3,675 | 2,019 | COMPRAVENTA Y ALZAMIENTO | GALLARDO AGUIRRE MARÍA TERESA Y OTRA |
There are no records to display
|