Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 22903.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2019-08-14 00:00:00 | 2,019 | 11,600 | 3,676 | 2,019 | MANDATO JUDICIAL | COMERCIAL SCHUSTER LIMITADA |
2019-08-14 00:00:00 | 2,019 | 11,600 | 3,676 | 2,019 | MANDATO JUDICIAL | SCHUSTER VERGARA RICARDO AUGUSTO PATRICIO |
2019-08-14 00:00:00 | 2,019 | 11,600 | 3,676 | 2,019 | MANDATO JUDICIAL | GARCES HERRERA KATHERINE CONSTANZA |
2019-08-14 00:00:00 | 2,019 | 11,602 | 3,677 | 2,019 | ALZAMIENTO DE HIPOTECA | MOHR RASCH HELMUT ARTURO |
2019-08-14 00:00:00 | 2,019 | 11,602 | 3,677 | 2,019 | ALZAMIENTO DE HIPOTECA | BAMON MONTECINOS EMMA LUCIA RUTH |
2019-08-14 00:00:00 | 2,019 | 11,604 | 3,678 | 2,019 | CONTRATO DE FACTORING | TANNER SERVICIOS FINANCIEROS S.A |
2019-08-14 00:00:00 | 2,019 | 11,604 | 3,678 | 2,019 | CONTRATO DE FACTORING | AGROPECUARIA LOS LAGOS SPA |
2019-08-14 00:00:00 | 2,019 | 11,615 | 3,679 | 2,019 | PROTOCOLIZACION DECLARACION JURADA | FORESTAL Y AGRICOLA DE LOS RIOS LIMITADA |
2019-08-14 00:00:00 | 2,019 | 11,616 | 3,680 | 2,019 | PROTOCOLIZACION DECLARACION JURADA ARTÍCULO SETENTA Y CINCO | FORESTAL Y AGRICOLA DE LOS RIOS LIMITADA |
2019-08-14 00:00:00 | 2,019 | 11,617 | 3,681 | 2,019 | PROTOCOLIZACION PRENDA SIN DESPLAZAMIENTO | INVERSIONES PILMAIQUEN LIMITADA |
2019-08-14 00:00:00 | 2,019 | 11,617 | 3,681 | 2,019 | PROTOCOLIZACION PRENDA SIN DESPLAZAMIENTO | VEGA VILLALON HILDA ISABEL |
2019-08-16 00:00:00 | 2,019 | 11,618 | 3,682 | 2,019 | PROTOCOLIZACION PRENDA SIN DESPLAZAMIENTO | INVERSIONES PILMAIQUEN LIMITADA |
2019-08-16 00:00:00 | 2,019 | 11,618 | 3,682 | 2,019 | PROTOCOLIZACION PRENDA SIN DESPLAZAMIENTO | GIGLIO VALENZUELA JORGE GABRIEL |
2019-08-14 00:00:00 | 2,019 | 11,619 | 3,683 | 2,019 | RESCILIACION DE CONTRATO DE COMPRAVENTA | BARRÍA TORRES LISSETTE JACQUELINE |
2019-08-14 00:00:00 | 2,019 | 11,619 | 3,683 | 2,019 | RESCILIACION DE CONTRATO DE COMPRAVENTA | BARRIGA BARRIGA MARÍA EMERITA |
2019-08-14 00:00:00 | 2,019 | 11,622 | 3,684 | 2,019 | CONTRATO ARRENDAMIENTO | BANCO SANTANDER CHILE |
2019-08-14 00:00:00 | 2,019 | 11,622 | 3,684 | 2,019 | CONTRATO ARRENDAMIENTO | MADERAS JAIME ALEJANDRO SANTIBAÑEZ VELASQUEZ E.I.R.L |
2019-08-14 00:00:00 | 2,019 | 11,632 | 3,685 | 2,019 | MANDATO BANCARIO | BELLO RIVAS LEVIS COROMOTO |
2019-08-14 00:00:00 | 2,019 | 11,632 | 3,685 | 2,019 | MANDATO BANCARIO | GONZALEZ BELLO EDERLIN FABIOLA |
2019-08-14 00:00:00 | 2,019 | 11,634 | 3,686 | 2,019 | MANDATO JUDICIAL | TRONCOSO CACERES MICHAEL Y OTROS |
There are no records to display
|