Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2011-06-06 23:00:00 | 2,011 | 7,254 | 2,155 | 2,011 | ADJUDICACION EN REMATE | BANCO DE CHILE |
2011-06-06 23:00:00 | 2,011 | 7,259 | 2,156 | 2,011 | COMPLEMENTO COMPRAVENTA | DURAN MARCOS RODRIGO Y OTROS |
2011-06-06 23:00:00 | 2,011 | 7,259 | 2,156 | 2,011 | COMPLEMENTO COMPRAVENTA | CASTILLO CARRASCO PAMELA MACIEL |
2011-06-06 23:00:00 | 2,011 | 7,261 | 2,157 | 2,011 | MANDATO ESPECIAL | ORTEGA ORTIZ SUSANA MARISOL Y OTRO |
2011-06-06 23:00:00 | 2,011 | 7,261 | 2,157 | 2,011 | MANDATO ESPECIAL | ORTEGA ORTIZ JAIME |
2011-06-06 23:00:00 | 2,011 | 7,263 | 2,158 | 2,011 | RECTIFICACION Y ACLARACION | SILVA SOTO BLANCA LIDIA |
2011-06-06 23:00:00 | 2,011 | 7,263 | 2,158 | 2,011 | RECTIFICACION Y ACLARACION | AGUERO VELASQUEZ ANA JOVITA |
2011-06-07 23:00:00 | 2,011 | 7,265 | 2,159 | 2,011 | MANDATO ESPECIAL | AGRICOLA GUMAHUE LIMITADA |
2011-06-07 23:00:00 | 2,011 | 7,265 | 2,159 | 2,011 | MANDATO ESPECIAL | HESS BUCHROITHNER ALFREDO ERNESTO |
2011-06-07 23:00:00 | 2,011 | 7,267 | 2,160 | 2,011 | MANDATO JUDICIAL | KRAMM AGUILA HECTOR |
2011-06-07 23:00:00 | 2,011 | 7,267 | 2,160 | 2,011 | MANDATO JUDICIAL | CONSTRUCTORA KRAMM LIMITADA |
2011-06-07 23:00:00 | 2,011 | 7,267 | 2,160 | 2,011 | MANDATO JUDICIAL | CARRASCO ESPINOZA CARLOS JOSE DOMINGO |
2011-06-07 23:00:00 | 2,011 | 7,267 | 2,160 | 2,011 | MANDATO JUDICIAL | CARRASCO ESPINOZA LUIS ANTONIO |
2011-06-07 23:00:00 | 2,011 | 7,269 | 2,161 | 2,011 | ADJUDICACION Y PROHIBICION | MORA JIMENEZ WILSON JAIME |
2011-06-07 23:00:00 | 2,011 | 7,269 | 2,161 | 2,011 | ADJUDICACION Y PROHIBICION | BARRIENTOS CASANOVA JOSE LUIS |
2011-06-07 23:00:00 | 2,011 | 7,269 | 2,161 | 2,011 | ADJUDICACION Y PROHIBICION | ORG COMUNT FUNCIONAL POBL AUTOCONST"MADRE TERESA DE CALCUTA" |
2011-06-07 23:00:00 | 2,011 | 7,269 | 2,161 | 2,011 | ADJUDICACION Y PROHIBICION | FIERRO MARTINEZ JUAN ERASMO |
2011-06-07 23:00:00 | 2,011 | 7,270 | 2,162 | 2,011 | ADJUDICACION Y PROHIBICION | ORG COMUNT FUNCIONAL POBL AUTOCONST"MADRE TERESA DE CALCUTA" |
2011-06-07 23:00:00 | 2,011 | 7,270 | 2,162 | 2,011 | ADJUDICACION Y PROHIBICION | BARRIENTOS CASANOVA JOSE LUIS |
2011-06-07 23:00:00 | 2,011 | 7,270 | 2,162 | 2,011 | ADJUDICACION Y PROHIBICION | MORA JIMENEZ WILSON JAIME |
There are no records to display
|