Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
page(s). |
Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
---|---|---|---|---|---|---|
2011-09-28 23:00:00 | 2,011 | 9,652 | 2,920 | 2,011 | CONTRATO DE COMPRAVENTA | ROJEL MARTINEZ FERNANDO SEBASTIAN |
2011-09-28 23:00:00 | 2,011 | 9,652 | 2,920 | 2,011 | CONTRATO DE COMPRAVENTA | CONCRECES LEASING S.A. |
2011-09-01 23:00:00 | 2,011 | 9,670 | 2,921 | 2,011 | CONTRATO DE COMPRAVENTA | CONCRECES LEASING S.A. |
2011-09-01 23:00:00 | 2,011 | 9,670 | 2,921 | 2,011 | CONTRATO DE COMPRAVENTA | MACHMAR ROSALES OLSVALDO |
2011-09-01 23:00:00 | 2,011 | 9,670 | 2,921 | 2,011 | CONTRATO DE COMPRAVENTA | MORENO VERA MARCOS GABRIEL |
2011-07-29 23:00:00 | 2,011 | 9,686 | 2,922 | 2,011 | SUBDIVISION Y COMPRAVENTA | PAREDES ASENCIO ELSA VIVIANA |
2011-07-29 23:00:00 | 2,011 | 9,686 | 2,922 | 2,011 | SUBDIVISION Y COMPRAVENTA | ROCCO MATAMALA NATALIA JACQUELINE |
2011-07-31 23:00:00 | 2,011 | 9,690 | 2,923 | 2,011 | MANDATO JUDICIAL | HERRERA TARDON CARLOS ENRIQUE |
2011-07-31 23:00:00 | 2,011 | 9,690 | 2,923 | 2,011 | MANDATO JUDICIAL | BASSO VASQUEZ SANDRA MARIA |
2011-07-31 23:00:00 | 2,011 | 9,690 | 2,923 | 2,011 | MANDATO JUDICIAL | AGRICOLA AGUAS VIVAS S.A. |
2011-07-31 23:00:00 | 2,011 | 9,692 | 2,924 | 2,011 | COMPRAVENTA Y USUFRUCTO | ARCE GUERRERO FRNACIA JANNETTE |
2011-07-31 23:00:00 | 2,011 | 9,692 | 2,924 | 2,011 | COMPRAVENTA Y USUFRUCTO | ARCE GUERRERO ANA XIMENA |
2011-07-31 23:00:00 | 2,011 | 9,695 | 2,925 | 2,011 | RECTIFICACION | QUIINTIL MALDONADO MARLENE DEL CARMEN |
2011-07-31 23:00:00 | 2,011 | 9,695 | 2,925 | 2,011 | RECTIFICACION | PEREZ CARRASCO HERNAN ARTEMIO |
2011-07-31 23:00:00 | 2,011 | 9,696 | 2,926 | 2,011 | REVOCACION DE MANDATO | PARDO DELGADO RAUL ARNALDO |
2011-07-31 23:00:00 | 2,011 | 9,696 | 2,926 | 2,011 | REVOCACION DE MANDATO | PARDO DELGADO ROMELIO AGAPITO |
2011-07-31 23:00:00 | 2,011 | 9,697 | 2,927 | 2,011 | ALZAMIENTO DE HIPOTECA Y PROHIBICION | RODRIGUEZ TORRENS GLADYS ESTER |
2011-07-31 23:00:00 | 2,011 | 9,697 | 2,927 | 2,011 | ALZAMIENTO DE HIPOTECA Y PROHIBICION | CORPBANCA |
2011-07-31 23:00:00 | 2,011 | 9,698 | 2,928 | 2,011 | RECTIFICACION | SOCIEDAD INMOBILIARIA PROGRESO LIMITADA |
2011-07-31 23:00:00 | 2,011 | 9,698 | 2,928 | 2,011 | RECTIFICACION | LEAL SANTANA CLAUDIO EUSEBIO |
There are no records to display
|